Dickinson State University
Dickinson, North Dakota · Public · 1,090 undergraduates
All 10 programs with reported earnings leave graduates out-earning a typical North Dakota high-school graduate (about $36,976/yr). Another 58 programs did not have enough data to judge.
What families actually pay
| Family income | Net price per year |
|---|---|
| Under $30k | $10,479 |
| $30k to $48k | $8,094 |
| $48k to $75k | $12,985 |
| $75k to $110k | $15,484 |
| $110k and up | $16,922 |
| All families (average) | $14,092 |
Net price is the yearly cost after grants and scholarships, by family income (College Scorecard). Credit: TuitionTracker.
Program earnings vs a high-school graduate
| Program | Credential | Median earnings | vs HS grad | Verdict | Median debt | Payback |
|---|---|---|---|---|---|---|
| Business Administration, Management and Operations | Bachelor's Degree | $67,169 | +$30,193 | clears the bar | $19,000 | 0.6 yrs |
| Practical Nursing, Vocational Nursing and Nursing Assistants | Associate's Degree | $69,015 | +$32,039 | clears the bar | $16,311 | 0.5 yrs |
| Teacher Education and Professional Development, Specific Levels and Methods | Bachelor's Degree | $49,811 | +$12,835 | clears the bar | $15,000 | 1.2 yrs |
| Teacher Education and Professional Development, Specific Subject Areas | Bachelor's Degree | $44,841 | +$7,865 | clears the bar | n/a | n/a |
| Agriculture, General | Bachelor's Degree | $52,529 | +$15,553 | clears the bar | n/a | n/a |
| Accounting and Related Services | Bachelor's Degree | $66,147 | +$29,171 | clears the bar | $20,856 | 0.7 yrs |
| Multi/Interdisciplinary Studies, Other | Bachelor's Degree | $42,639 | +$5,663 | clears the bar | n/a | n/a |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bachelor's Degree | $81,904 | +$44,928 | clears the bar | $25,250 | 0.6 yrs |
| Finance and Financial Management Services | Bachelor's Degree | $76,040 | +$39,064 | clears the bar | n/a | n/a |
| Human Resources Management and Services | Bachelor's Degree | $64,488 | +$27,512 | clears the bar | $24,676 | 0.9 yrs |
Access and outcomes: 22% of students receive Pell grants · 51% complete their program.
Source: U.S. Department of Education College Scorecard (release 2026-06-10). Earnings are median earnings of graduates measured up to four years after completing, compared to the state high-school-graduate earnings threshold. Figures describe past graduates and are never a promise. Method: methodology. Something look wrong? Report it.