City Colleges of Chicago-Richard J Daley College
Chicago, Illinois · Public · 2,789 undergraduates
All 3 programs with reported earnings leave graduates out-earning a typical Illinois high-school graduate (about $36,082/yr). Another 37 programs did not have enough data to judge.
What families actually pay
| Family income | Net price per year |
|---|---|
| Under $30k | $6,925 |
| $30k to $48k | $7,224 |
| $48k to $75k | $10,110 |
| $75k to $110k | $11,415 |
| All families (average) | $7,886 |
Net price is the yearly cost after grants and scholarships, by family income (College Scorecard). Credit: TuitionTracker.
Program earnings vs a high-school graduate
| Program | Credential | Median earnings | vs HS grad | Verdict | Median debt | Payback |
|---|---|---|---|---|---|---|
| Liberal Arts and Sciences, General Studies and Humanities | Associate's Degree | $45,155 | +$9,073 | clears the bar | n/a | n/a |
| Biological and Physical Sciences | Associate's Degree | $52,454 | +$16,372 | clears the bar | n/a | n/a |
| Human Development, Family Studies, and Related Services | Associate's Degree | $39,170 | +$3,088 | clears the bar | n/a | n/a |
Access and outcomes: 19% of students receive Pell grants · 27% complete their program.
Source: U.S. Department of Education College Scorecard (release 2026-06-10). Earnings are median earnings of graduates measured up to four years after completing, compared to the state high-school-graduate earnings threshold. Figures describe past graduates and are never a promise. Method: methodology. Something look wrong? Report it.