California State University-Fullerton
Fullerton, California · Public
What would this cost you?
| Family income | Net price per year |
|---|---|
| Under $30k | $3,315 |
| $30k to $48k | $4,123 |
| $48k to $75k | $6,090 |
| $75k to $110k | $8,930 |
| $110k and up | $15,631 |
| All families (average) | $6,555 |
Net price is the yearly cost after grants and scholarships, by family income (College Scorecard). It reflects students who received federal aid.
Program earnings vs a high-school graduate
Earnings are measured four years after completion when available. Where four-year earnings are suppressed, one-year earnings are shown and marked 1-year earnings. One-year and four-year figures reflect different career stages and should not be compared as if measured at the same time.
80 of 133 programs could be assessed 60% have an earnings verdict
| Program | Degree | Median earnings | vs a high-school grad | Verdict | Median debt | Years to repay | Recent completers |
|---|---|---|---|---|---|---|---|
| Business Administration | Bachelor's Degree | $71,646 | +$34,670 | clears the bar | $13,982 | 0.4 yrs | 2,233 |
| Psychology | Bachelor's Degree | $51,661 | +$14,685 | clears the bar | $12,502 | 0.9 yrs | 890 |
| Communications and Media | Bachelor's Degree | $58,082 | +$21,106 | clears the bar | $13,000 | 0.6 yrs | 645 |
| Kinesiology and Physical Education | Bachelor's Degree | $51,787 | +$14,811 | clears the bar | $14,250 | 1.0 yrs | 541 |
| Teacher Education (by level) | Bachelor's Degree | $28,933 1-year earnings | -$8,043 | falls short | $13,000 | insufficient data | 530 |
| Nursing | Bachelor's Degree | $119,353 | +$82,377 | clears the bar | $12,500 | 0.2 yrs | 432 |
| Fine Arts | Bachelor's Degree | $44,365 | +$7,389 | clears the bar | $15,917 | 2.2 yrs | 422 |
| Sociology | Bachelor's Degree | $50,922 | +$13,946 | clears the bar | $13,399 | 1.0 yrs | 378 |
| Public Health | Bachelor's Degree | $34,909 1-year earnings | -$2,067 | falls short | $12,489 | insufficient data | 364 |
| Criminal Justice | Bachelor's Degree | $57,135 | +$20,159 | clears the bar | $11,000 | 0.5 yrs | 352 |
| Computer Science | Bachelor's Degree | $87,460 | +$50,484 | clears the bar | $13,750 | 0.3 yrs | 325 |
| Speech-Language Pathology and Audiology | Bachelor's Degree | $62,436 | +$25,460 | clears the bar | $14,750 | 0.6 yrs | 160 |
| English | Bachelor's Degree | $51,845 | +$14,869 | clears the bar | $13,873 | 0.9 yrs | 159 |
| Radio, TV and Digital Media | Bachelor's Degree | $48,094 | +$11,118 | clears the bar | $16,500 | 1.5 yrs | 158 |
| Educational/Instructional Media Design | Master's Degree | $91,755 | +$54,779 | clears the bar | $20,300 | 0.4 yrs | 153 |
| Liberal Arts and General Studies | Bachelor's Degree | $57,408 | +$20,432 | clears the bar | $12,550 | 0.6 yrs | 152 |
| Mechanical Engineering | Bachelor's Degree | $86,808 | +$49,832 | clears the bar | $18,874 | 0.4 yrs | 125 |
| Business Administration | Master's Degree | $125,086 | +$88,110 | clears the bar | $32,033 | 0.4 yrs | 125 |
| Civil Engineering | Bachelor's Degree | $95,854 | +$58,878 | clears the bar | $13,274 | 0.2 yrs | 124 |
| Social Work | Master's Degree | $81,397 | +$44,421 | clears the bar | $31,100 | 0.7 yrs | 108 |
| Political Science | Bachelor's Degree | $53,966 | +$16,990 | clears the bar | $14,869 | 0.9 yrs | 105 |
| History | Bachelor's Degree | $48,309 | +$11,333 | clears the bar | $13,812 | 1.2 yrs | 102 |
| Theatre | Bachelor's Degree | $42,455 | +$5,479 | clears the bar | $15,000 | 2.7 yrs | 93 |
| Computer Engineering | Master's Degree | $134,032 | +$97,056 | clears the bar | $34,066 | 0.4 yrs | 91 |
| Computer Science | Master's Degree | $126,439 | +$89,463 | clears the bar | insufficient data | insufficient data | 75 |
| Mathematics | Bachelor's Degree | $80,055 | +$43,079 | clears the bar | insufficient data | insufficient data | 75 |
| Music | Bachelor's Degree | $39,590 | +$2,614 | clears the bar | $18,000 | 6.9 yrs | 68 |
| Biochemistry and Molecular Biology | Bachelor's Degree | $68,170 | +$31,194 | clears the bar | $18,240 | 0.6 yrs | 67 |
| Electrical Engineering | Bachelor's Degree | $92,618 | +$55,642 | clears the bar | $18,952 | 0.3 yrs | 65 |
| Computer Engineering | Bachelor's Degree | $101,408 | +$64,432 | clears the bar | $16,500 | 0.3 yrs | 60 |
| Health Sciences | Bachelor's Degree | $54,244 | +$17,268 | clears the bar | $15,000 | 0.9 yrs | 58 |
| Ethnic, Cultural Minority, Gender, and Group Studies | Bachelor's Degree | $46,384 | +$9,408 | clears the bar | $19,500 | 2.1 yrs | 53 |
| Nursing | Master's Degree | $182,816 | +$145,840 | clears the bar | $41,000 | 0.3 yrs | 53 |
| International Business | Bachelor's Degree | $60,832 | +$23,856 | clears the bar | $21,589 | 0.9 yrs | 50 |
| Environmental/Environmental Health Engineering | Master's Degree | $113,715 | +$76,739 | clears the bar | $20,500 | 0.3 yrs | 48 |
| Area Studies | Bachelor's Degree | $50,739 | +$13,763 | clears the bar | $17,500 | 1.3 yrs | 44 |
| Romance Languages, Literatures, and Linguistics | Bachelor's Degree | $47,581 | +$10,605 | clears the bar | $7,345 | 0.7 yrs | 42 |
| Civil Engineering | Master's Degree | $108,826 | +$71,850 | clears the bar | $12,168 | 0.2 yrs | 41 |
| Geology and Earth Science | Bachelor's Degree | $58,891 | +$21,915 | clears the bar | $16,625 | 0.8 yrs | 40 |
| Anthropology | Bachelor's Degree | $54,092 | +$17,116 | clears the bar | $16,419 | 1.0 yrs | 40 |
| Economics | Bachelor's Degree | $71,595 | +$34,619 | clears the bar | $13,750 | 0.4 yrs | 40 |
| Accounting | Master's Degree | $97,802 | +$60,826 | clears the bar | $34,317 | 0.6 yrs | 39 |
| Educational Administration | Doctoral Degree | $141,254 | +$104,278 | clears the bar | $61,302 | 0.6 yrs | 37 |
| Geography and Cartography | Bachelor's Degree | $48,979 | +$12,003 | clears the bar | insufficient data | insufficient data | 37 |
| Public Administration | Bachelor's Degree | $68,497 | +$31,521 | clears the bar | $12,981 | 0.4 yrs | 36 |
| Communications and Media | Master's Degree | $66,353 | +$29,377 | clears the bar | $20,343 | 0.7 yrs | 32 |
| History | Master's Degree | $67,675 | +$30,699 | clears the bar | $44,181 | 1.4 yrs | 31 |
| Dance | Bachelor's Degree | $24,087 1-year earnings | -$12,889 | falls short | $24,702 | insufficient data | 29 |
| Philosophy | Bachelor's Degree | $44,533 | +$7,557 | clears the bar | insufficient data | insufficient data | 28 |
| Chemistry | Bachelor's Degree | $64,857 | +$27,881 | clears the bar | $17,377 | 0.6 yrs | 28 |
| Statistics | Master's Degree | $87,137 1-year earnings | +$50,161 | clears the bar | insufficient data | insufficient data | 27 |
| Public Health | Master's Degree | $72,617 | +$35,641 | clears the bar | insufficient data | insufficient data | 25 |
| Speech-Language Pathology and Audiology | Master's Degree | $90,382 | +$53,406 | clears the bar | insufficient data | insufficient data | 24 |
| Mechanical Engineering | Master's Degree | $129,073 | +$92,097 | clears the bar | insufficient data | insufficient data | 23 |
| Music | Master's Degree | $37,850 | +$874 | clears the bar | insufficient data | insufficient data | 22 |
| Taxation | Master's Degree | $117,922 | +$80,946 | clears the bar | insufficient data | insufficient data | 21 |
| Biology | Master's Degree | $91,755 | +$54,779 | clears the bar | insufficient data | insufficient data | 20 |
| Natural Resources and Conservation | Master's Degree | $91,697 | +$54,721 | clears the bar | insufficient data | insufficient data | 19 |
| Theatre | Master's Degree | $36,154 | -$822 | falls short | insufficient data | insufficient data | 18 |
| Kinesiology and Physical Education | Master's Degree | $54,191 | +$17,215 | clears the bar | $30,500 | 1.8 yrs | 17 |
| Linguistic, Comparative, and Related Language Studies and Services | Bachelor's Degree | $29,715 | -$7,261 | falls short | $12,979 | insufficient data | 15 |
| English | Master's Degree | $63,212 | +$26,236 | clears the bar | $22,672 | 0.9 yrs | 15 |
| Physics | Bachelor's Degree | $86,504 | +$49,528 | clears the bar | insufficient data | insufficient data | 11 |
| Fine Arts | Master's Degree | $65,759 | +$28,783 | clears the bar | insufficient data | insufficient data | 8 |
| Information Science | Bachelor's Degree | $76,482 | +$39,506 | clears the bar | $13,071 | 0.3 yrs | insufficient data |
| Educational Administration | Master's Degree | $76,311 | +$39,335 | clears the bar | $27,334 | 0.7 yrs | insufficient data |
| Special Education | Master's Degree | $95,677 | +$58,701 | clears the bar | $25,320 | 0.4 yrs | insufficient data |
| Teacher Education (by level) | Master's Degree | $77,214 | +$40,238 | clears the bar | $20,500 | 0.5 yrs | insufficient data |
| Teacher Education (by subject) | Bachelor's Degree | $63,798 | +$26,822 | clears the bar | $14,265 | 0.5 yrs | insufficient data |
| Teacher Education (by subject) | Master's Degree | $91,226 | +$54,250 | clears the bar | $27,925 | 0.5 yrs | insufficient data |
| Human Development and Family Studies | Bachelor's Degree | $51,261 | +$14,285 | clears the bar | $12,500 | 0.9 yrs | insufficient data |
| Cell/Cellular Biology and Anatomical Sciences | Bachelor's Degree | $71,185 | +$34,209 | clears the bar | $12,789 | 0.4 yrs | insufficient data |
| Ecology, Evolution, Systematics, and Population Biology | Bachelor's Degree | $53,518 | +$16,542 | clears the bar | $17,387 | 1.1 yrs | insufficient data |
| Statistics | Bachelor's Degree | $51,298 | +$14,322 | clears the bar | insufficient data | insufficient data | insufficient data |
| Counseling Psychology | Master's Degree | $76,598 | +$39,622 | clears the bar | $37,058 | 0.9 yrs | insufficient data |
| Public Administration and Social Service Professions, Other | Master's Degree | $84,516 | +$47,540 | clears the bar | insufficient data | insufficient data | insufficient data |
| Mental Health and Counseling Services | Master's Degree | $69,914 | +$32,938 | clears the bar | $45,387 | 1.4 yrs | insufficient data |
| Nursing | Doctoral Degree | $181,807 | +$144,831 | clears the bar | $40,710 | 0.3 yrs | insufficient data |
| Management Science | Bachelor's Degree | $83,878 | +$46,902 | clears the bar | $12,375 | 0.3 yrs | insufficient data |
| Management Science | Master's Degree | $108,748 | +$71,772 | clears the bar | insufficient data | insufficient data | insufficient data |
| Human Services | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 276 |
| Education | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 239 |
| Biology | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 237 |
| Design | Graduate/Professional Certificate | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 90 |
| School Counseling | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 61 |
| Nursing | First Professional Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 43 |
| Public Administration | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 31 |
| Electrical Engineering | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 27 |
| East Asian Languages, Literatures, and Linguistics | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 24 |
| Psychology | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 22 |
| Computer and Information Science | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 19 |
| Anthropology | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 15 |
| Sociology | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 14 |
| Area Studies | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 13 |
| Romance Languages, Literatures, and Linguistics | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 13 |
| Mathematics | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 13 |
| Physics | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 12 |
| Linguistic, Comparative, and Related Language Studies and Services | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 10 |
| Economics | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 10 |
| Teaching English or French as a Second or Foreign Language | Graduate/Professional Certificate | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 9 |
| Political Science | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 8 |
| Chemistry | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 7 |
| Gerontology | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 5 |
| Geography and Cartography | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 5 |
| Religion/Religious Studies | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 4 |
| Geology and Earth Science | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 4 |
| Allied Health Diagnostics and Treatment | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 4 |
| Music | Graduate/Professional Certificate | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 3 |
| Speech-Language Pathology and Audiology | Graduate/Professional Certificate | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 2 |
| Educational Administration | First Professional Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Educational Administration | Graduate/Professional Certificate | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Engineering, General | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Rhetoric and Composition/Writing Studies | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Rhetoric and Composition/Writing Studies | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Biotechnology | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Natural Sciences | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Community Organization and Advocacy | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Allied Health Diagnostics and Treatment | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Health Professions and Related Clinical Sciences, Other | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Information Science | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data |
| Teaching English or French as a Second or Foreign Language | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data |
| Teaching English or French as a Second or Foreign Language | Post-baccalaureate Certificate | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data |
| Foreign Languages, Literatures, and Linguistics, Other | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data |
| Biochemistry and Molecular Biology | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data |
| Botany/Plant Biology | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data |
| Applied Mathematics | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data |
| Applied Mathematics | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data |
| Social Work | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data |
| Social Sciences | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data |
| Design | Post-baccalaureate Certificate | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data |
| Arts, Entertainment, and Media Management | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data |
| Arts, Entertainment, and Media Management | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data |
| Finance | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data |
Source: U.S. Department of Education College Scorecard, release 2026-06-10. Earnings are medians measured four years after completion where available (programs shown with a 1-year figure are marked), compared with the state high-school-graduate benchmark ($36,976/yr). Debt is federal loans only. Suppressed values are shown as insufficient data, never imputed. Figures describe past graduates and are never a promise.