William Penn University
Oskaloosa, Iowa · Private, nonprofit
All 9 assessed programs leave graduates out-earning a typical Iowa high-school graduate (about $37,130/yr). Another 45 could not be assessed.
What would this cost you?
| Family income | Net price per year |
|---|---|
| Under $30k | $20,608 |
| $30k to $48k | $19,378 |
| $48k to $75k | $20,560 |
| $75k to $110k | $24,245 |
| $110k and up | $25,916 |
| All families (average) | $22,601 |
Net price is the yearly cost after grants and scholarships, by family income (College Scorecard). It reflects students who received federal aid.
Program earnings vs a high-school graduate
9 of 54 programs could be assessed 17% have an earnings verdict
| Program | Degree | Median earnings | vs a high-school grad | Verdict | Median debt | Years to repay | Recent completers |
|---|---|---|---|---|---|---|---|
| Teacher Education (by level) | Bachelor's Degree | $45,099 | +$7,969 | clears the bar | $24,412 | 3.1 yrs | 41 |
| Business Administration | Bachelor's Degree | $79,791 | +$42,661 | clears the bar | $24,874 | 0.6 yrs | 30 |
| Kinesiology and Physical Education | Bachelor's Degree | $46,244 | +$9,114 | clears the bar | $27,000 | 3.0 yrs | 28 |
| Psychology | Bachelor's Degree | $49,929 | +$12,799 | clears the bar | $21,555 | 1.7 yrs | 18 |
| Biology | Bachelor's Degree | $53,683 | +$16,553 | clears the bar | $25,770 | 1.6 yrs | 17 |
| Business Administration | Master's Degree | $61,913 | +$24,783 | clears the bar | $27,059 | 1.1 yrs | 12 |
| Nursing | Bachelor's Degree | $76,625 | +$39,495 | clears the bar | insufficient data | insufficient data | 4 |
| Sociology | Bachelor's Degree | $49,077 | +$11,947 | clears the bar | $26,625 | 2.2 yrs | 2 |
| Human Services | Non-Credential Program (Preparatory Coursework/Teacher Certification) | $52,538 | +$15,408 | clears the bar | insufficient data | insufficient data | insufficient data |
| Kinesiology and Physical Education | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 22 |
| Human Services | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 13 |
| Criminology | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 9 |
| Industrial Production Technologies/Technicians | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 7 |
| Film and Photography | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 7 |
| Accounting | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 7 |
| Human Resources | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 7 |
| Teacher Education (by subject) | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 6 |
| Education | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 5 |
| Computer and Information Science | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 4 |
| Computer Engineering | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 3 |
| Interdisciplinary Studies | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 3 |
| History | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 3 |
| Applied Mathematics | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 2 |
| Social Sciences | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 2 |
| Computer Science | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 1 |
| Engineering-Related Technologies/Technicians | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 1 |
| Engineering-Related Fields | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 1 |
| English | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 1 |
| Fine Arts | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 1 |
| Radio, TV and Digital Media | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Public Relations and Advertising | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Civil Engineering | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Mechanical Engineering | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Industrial Engineering | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Rhetoric and Composition/Writing Studies | Undergraduate Certificate or Diploma | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Liberal Arts and General Studies | Associate's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Mathematics | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Visual and Performing Arts, General | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Theatre | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Music | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Entrepreneurial and Small Business Operations | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Teacher Education (by level) | Non-Credential Program (Preparatory Coursework/Teacher Certification) | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data |
| Computer Engineering | Non-Credential Program (Preparatory Coursework/Teacher Certification) | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data |
| Engineering/Engineering-Related Technologies/Technicians, Other | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data |
| Liberal Arts and General Studies | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data |
| Liberal Arts and General Studies | Non-Credential Program (Preparatory Coursework/Teacher Certification) | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data |
| Psychology | Non-Credential Program (Preparatory Coursework/Teacher Certification) | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data |
| Criminology | Non-Credential Program (Preparatory Coursework/Teacher Certification) | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data |
| Political Science | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data |
| Sociology | Non-Credential Program (Preparatory Coursework/Teacher Certification) | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data |
| Business | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data |
| Business Administration | Non-Credential Program (Preparatory Coursework/Teacher Certification) | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data |
| Accounting | Non-Credential Program (Preparatory Coursework/Teacher Certification) | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data |
| Human Resources | Non-Credential Program (Preparatory Coursework/Teacher Certification) | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data |
Source: U.S. Department of Education College Scorecard, release 2026-06-10. Earnings are medians measured four years after completion, compared with the state high-school-graduate benchmark ($37,130/yr). Debt is federal loans only. Suppressed values are shown as insufficient data, never imputed. Figures describe past graduates and are never a promise.