Westfield State University
Westfield, Massachusetts · Public · 3,615 undergraduates
Of 30 programs with reported earnings, 29 leave graduates out-earning a typical Massachusetts high-school graduate (about $41,044/yr) and 1 fall short. Another 44 programs did not have enough data to judge.
What families actually pay
| Family income | Net price per year |
|---|---|
| Under $30k | $10,751 |
| $30k to $48k | $11,517 |
| $48k to $75k | $14,199 |
| $75k to $110k | $18,201 |
| $110k and up | $23,286 |
| All families (average) | $16,721 |
Net price is the yearly cost after grants and scholarships, by family income (College Scorecard). Credit: TuitionTracker.
Program earnings vs a high-school graduate
| Program | Credential | Median earnings | vs HS grad | Verdict | Median debt | Payback |
|---|---|---|---|---|---|---|
| Criminal Justice and Corrections | Bachelor's Degree | $67,363 | +$26,319 | clears the bar | $21,500 | 0.8 yrs |
| Business/Commerce, General | Bachelor's Degree | $66,889 | +$25,845 | clears the bar | $23,250 | 0.9 yrs |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor's Degree | $51,730 | +$10,686 | clears the bar | $26,000 | 2.4 yrs |
| Psychology, General | Bachelor's Degree | $54,484 | +$13,440 | clears the bar | $26,000 | 1.9 yrs |
| Social Work | Master's Degree | $70,061 | +$29,017 | clears the bar | $35,461 | 1.2 yrs |
| Teacher Education and Professional Development, Specific Levels and Methods | Bachelor's Degree | $51,049 | +$10,005 | clears the bar | $26,293 | 2.6 yrs |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bachelor's Degree | $93,248 | +$52,204 | clears the bar | $21,000 | 0.4 yrs |
| Communication and Media Studies | Bachelor's Degree | $56,349 | +$15,305 | clears the bar | $23,250 | 1.5 yrs |
| Biology, General | Bachelor's Degree | $64,904 | +$23,860 | clears the bar | $24,500 | 1 yr |
| Sports, Kinesiology, and Physical Education/Fitness | Bachelor's Degree | $55,828 | +$14,784 | clears the bar | $26,765 | 1.8 yrs |
| Social Work | Bachelor's Degree | $55,699 | +$14,655 | clears the bar | $25,000 | 1.7 yrs |
| Natural Resources Conservation and Research | Bachelor's Degree | $51,547 | +$10,503 | clears the bar | $22,215 | 2.1 yrs |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Master's Degree | $127,392 | +$86,348 | clears the bar | n/a | n/a |
| History | Bachelor's Degree | $51,439 | +$10,395 | clears the bar | $21,000 | 2 yrs |
| Clinical, Counseling and Applied Psychology | Master's Degree | $62,001 | +$20,957 | clears the bar | $36,914 | 1.8 yrs |
Showing the 15 largest programs by graduates. See all 30 on the full profile.
Access and outcomes: 33% of students receive Pell grants · 54% complete their program.
Source: U.S. Department of Education College Scorecard (release 2026-06-10). Earnings are median earnings of graduates measured up to four years after completing, compared to the state high-school-graduate earnings threshold. Figures describe past graduates and are never a promise. Method: methodology. Something look wrong? Report it.