University of Washington-Tacoma Campus
Tacoma, Washington · Public
What would this cost you?
| Family income | Net price per year |
|---|---|
| Under $30k | $4,458 |
| $30k to $48k | $6,135 |
| $48k to $75k | $6,748 |
| $75k to $110k | $11,449 |
| $110k and up | $22,183 |
| All families (average) | $10,163 |
Net price is the yearly cost after grants and scholarships, by family income (College Scorecard). It reflects students who received federal aid.
Program earnings vs a high-school graduate
Earnings are measured four years after completion when available. Where four-year earnings are suppressed, one-year earnings are shown and marked 1-year earnings. One-year and four-year figures reflect different career stages and should not be compared as if measured at the same time.
43 of 51 programs could be assessed 84% have an earnings verdict
| Program | Degree | Median earnings | vs a high-school grad | Verdict | Median debt | Years to repay | Recent completers |
|---|---|---|---|---|---|---|---|
| Computer and Information Science | Bachelor's Degree | $114,798 | +$74,187 | clears the bar | $15,127 | 0.2 yrs | 276 |
| Psychology | Bachelor's Degree | $54,016 | +$13,405 | clears the bar | $14,342 | 1.1 yrs | 197 |
| Business Administration | Bachelor's Degree | $78,771 | +$38,160 | clears the bar | $13,654 | 0.4 yrs | 102 |
| Criminal Justice | Bachelor's Degree | $63,311 | +$22,700 | clears the bar | $11,628 | 0.5 yrs | 101 |
| Biology | Bachelor's Degree | $59,443 | +$18,832 | clears the bar | $13,809 | 0.7 yrs | 100 |
| Accounting | Bachelor's Degree | $88,393 | +$47,782 | clears the bar | $14,828 | 0.3 yrs | 91 |
| Computer and Information Science | Master's Degree | $170,194 | +$129,583 | clears the bar | $36,600 | 0.3 yrs | 89 |
| Nursing | Bachelor's Degree | $98,632 | +$58,021 | clears the bar | $12,500 | 0.2 yrs | 67 |
| Communications and Media | Bachelor's Degree | $64,153 | +$23,542 | clears the bar | $15,000 | 0.6 yrs | 63 |
| Finance | Bachelor's Degree | $97,452 | +$56,841 | clears the bar | $13,856 | 0.2 yrs | 58 |
| Marketing | Bachelor's Degree | $88,114 | +$47,503 | clears the bar | $15,000 | 0.3 yrs | 54 |
| Social Work | Bachelor's Degree | $59,256 | +$18,645 | clears the bar | $13,400 | 0.7 yrs | 47 |
| Social Work | Master's Degree | $77,163 | +$36,552 | clears the bar | $51,250 | 1.4 yrs | 47 |
| Management Science | Master's Degree | $95,189 1-year earnings | +$54,578 | clears the bar | insufficient data | insufficient data | 45 |
| Teacher Education (by level) | Master's Degree | $80,738 | +$40,127 | clears the bar | $30,990 | 0.8 yrs | 44 |
| Public Health | Bachelor's Degree | $63,666 | +$23,055 | clears the bar | $15,500 | 0.7 yrs | 38 |
| Non-Professional Legal Studies | Bachelor's Degree | $71,042 | +$30,431 | clears the bar | $14,512 | 0.5 yrs | 37 |
| Social Sciences, Other | Bachelor's Degree | $56,628 | +$16,017 | clears the bar | $11,734 | 0.7 yrs | 37 |
| IT Administration and Management | Master's Degree | $133,081 | +$92,470 | clears the bar | $40,174 | 0.4 yrs | 35 |
| Liberal Arts and General Studies | Bachelor's Degree | $46,844 | +$6,233 | clears the bar | $15,071 | 2.4 yrs | 35 |
| Urban Studies/Affairs | Bachelor's Degree | $63,174 | +$22,563 | clears the bar | $15,757 | 0.7 yrs | 30 |
| Natural Resources and Conservation | Bachelor's Degree | $58,229 | +$17,618 | clears the bar | $15,932 | 0.9 yrs | 29 |
| Business Administration | Master's Degree | $194,296 | +$153,685 | clears the bar | $58,052 | 0.4 yrs | 26 |
| Electrical Engineering | Bachelor's Degree | $116,010 | +$75,399 | clears the bar | $14,000 | 0.2 yrs | 24 |
| Multi-/Interdisciplinary Studies, General | Bachelor's Degree | $48,753 | +$8,142 | clears the bar | $14,691 | 1.8 yrs | 24 |
| Education | Master's Degree | $84,551 | +$43,940 | clears the bar | $23,108 | 0.5 yrs | 23 |
| Rhetoric and Composition/Writing Studies | Bachelor's Degree | $47,124 | +$6,513 | clears the bar | $14,000 | 2.1 yrs | 22 |
| City/Urban, Community, and Regional Planning | Master's Degree | $85,467 | +$44,856 | clears the bar | $40,998 | 0.9 yrs | 19 |
| Ethnic, Cultural Minority, Gender, and Group Studies | Bachelor's Degree | $57,534 | +$16,923 | clears the bar | $12,551 | 0.7 yrs | 15 |
| History | Bachelor's Degree | $61,059 | +$20,448 | clears the bar | $15,000 | 0.7 yrs | 14 |
| Geography and Cartography | Master's Degree | $90,418 | +$49,807 | clears the bar | $33,037 | 0.7 yrs | 13 |
| Nursing | Master's Degree | $137,533 | +$96,922 | clears the bar | $33,752 | 0.3 yrs | 13 |
| International/Globalization Studies | Bachelor's Degree | $49,475 | +$8,864 | clears the bar | $17,256 | 1.9 yrs | 8 |
| Educational Administration | Master's Degree | $87,362 | +$46,751 | clears the bar | $35,140 | 0.8 yrs | 5 |
| Romance Languages, Literatures, and Linguistics | Bachelor's Degree | $58,705 | +$18,094 | clears the bar | $14,019 | 0.8 yrs | 4 |
| Computer Science | Master's Degree | $155,261 1-year earnings | +$114,650 | clears the bar | insufficient data | insufficient data | 3 |
| Area Studies | Bachelor's Degree | $56,926 | +$16,315 | clears the bar | $14,845 | 0.9 yrs | 1 |
| Economics | Bachelor's Degree | $87,239 | +$46,628 | clears the bar | $14,488 | 0.3 yrs | 1 |
| Education | Bachelor's Degree | $65,217 | +$24,606 | clears the bar | $14,159 | 0.6 yrs | 0 |
| Civil Engineering | Bachelor's Degree | $92,010 | +$51,399 | clears the bar | $15,000 | 0.3 yrs | 0 |
| Computer Engineering | Bachelor's Degree | $169,570 | +$128,959 | clears the bar | $15,422 | 0.1 yrs | 0 |
| Mechanical Engineering | Bachelor's Degree | $102,078 | +$61,467 | clears the bar | $14,448 | 0.2 yrs | 0 |
| Political Science | Bachelor's Degree | $72,487 | +$31,876 | clears the bar | $13,290 | 0.4 yrs | 0 |
| Statistics | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 14 |
| Multi-/Interdisciplinary Studies, General | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 7 |
| Education | Doctoral Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 1 |
| Computer and Information Science | Doctoral Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Electrical and Computer Engineering | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Interdisciplinary Studies | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Interdisciplinary Studies | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Counseling Psychology | Graduate/Professional Certificate | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
Source: U.S. Department of Education College Scorecard, release 2026-06-10. Earnings are medians measured four years after completion where available (programs shown with a 1-year figure are marked), compared with the state high-school-graduate benchmark ($40,611/yr). Debt is federal loans only. Suppressed values are shown as insufficient data, never imputed. Figures describe past graduates and are never a promise.