University of Rio Grande
Rio Grande, Ohio · Private, nonprofit · 1,400 undergraduates
Of 6 programs with reported earnings, 5 leave graduates out-earning a typical Ohio high-school graduate (about $36,082/yr) and 1 fall short. Another 77 programs did not have enough data to judge.
What families actually pay
| Family income | Net price per year |
|---|---|
| Under $30k | $21,776 |
| $30k to $48k | $22,733 |
| $48k to $75k | $24,432 |
| $75k to $110k | $27,008 |
| $110k and up | $25,788 |
| All families (average) | $23,686 |
Net price is the yearly cost after grants and scholarships, by family income (College Scorecard). Credit: TuitionTracker.
Program earnings vs a high-school graduate
| Program | Credential | Median earnings | vs HS grad | Verdict | Median debt | Payback |
|---|---|---|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Associate's Degree | $74,450 | +$38,368 | clears the bar | $14,125 | 0.4 yrs |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Associate's Degree | $61,602 | +$25,520 | clears the bar | $14,499 | 0.6 yrs |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bachelor's Degree | $88,005 | +$51,923 | clears the bar | $28,752 | 0.6 yrs |
| Business Administration, Management and Operations | Bachelor's Degree | $55,183 | +$19,101 | clears the bar | n/a | n/a |
| Sports, Kinesiology, and Physical Education/Fitness | Bachelor's Degree | $49,590 | +$13,508 | clears the bar | n/a | n/a |
| Teacher Education and Professional Development, Specific Levels and Methods | Bachelor's Degree | $34,183 | -$1,899 | falls short | n/a | n/a |
Access and outcomes: 34% of students receive Pell grants · 36% complete their program.
Source: U.S. Department of Education College Scorecard (release 2026-06-10). Earnings are median earnings of graduates measured up to four years after completing, compared to the state high-school-graduate earnings threshold. Figures describe past graduates and are never a promise. Method: methodology. Something look wrong? Report it.