Union Adventist University
Lincoln, Nebraska · Private, nonprofit · 471 undergraduates
All 4 programs with reported earnings leave graduates out-earning a typical Nebraska high-school graduate (about $36,976/yr). Another 39 programs did not have enough data to judge.
What families actually pay
| Family income | Net price per year |
|---|---|
| Under $30k | $19,477 |
| $30k to $48k | $16,740 |
| $48k to $75k | $24,957 |
| $75k to $110k | $24,444 |
| $110k and up | $26,653 |
| All families (average) | $23,716 |
Net price is the yearly cost after grants and scholarships, by family income (College Scorecard). Credit: TuitionTracker.
Program earnings vs a high-school graduate
| Program | Credential | Median earnings | vs HS grad | Verdict | Median debt | Payback |
|---|---|---|---|---|---|---|
| Biology, General | Associate's Degree | $74,593 | +$37,617 | clears the bar | $27,500 | 0.7 yrs |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bachelor's Degree | $79,420 | +$42,444 | clears the bar | $27,000 | 0.6 yrs |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Master's Degree | $122,943 | +$85,967 | clears the bar | $167,286 | 1.9 yrs |
| Business Administration, Management and Operations | Bachelor's Degree | $59,681 | +$22,705 | clears the bar | n/a | n/a |
Access and outcomes: 31% of students receive Pell grants · 52% complete their program.
Source: U.S. Department of Education College Scorecard (release 2026-06-10). Earnings are median earnings of graduates measured up to four years after completing, compared to the state high-school-graduate earnings threshold. Figures describe past graduates and are never a promise. Method: methodology. Something look wrong? Report it.