Sussex County Community College
Newton, New Jersey · Public · 2,086 undergraduates
All 4 programs with reported earnings leave graduates out-earning a typical New Jersey high-school graduate (about $36,976/yr). Another 37 programs did not have enough data to judge.
What families actually pay
| Family income | Net price per year |
|---|---|
| Under $30k | $5,955 |
| $30k to $48k | $7,781 |
| $48k to $75k | $8,232 |
| $75k to $110k | $12,457 |
| $110k and up | $13,931 |
| All families (average) | $7,859 |
Net price is the yearly cost after grants and scholarships, by family income (College Scorecard). Credit: TuitionTracker.
Program earnings vs a high-school graduate
| Program | Credential | Median earnings | vs HS grad | Verdict | Median debt | Payback |
|---|---|---|---|---|---|---|
| Liberal Arts and Sciences, General Studies and Humanities | Associate's Degree | $37,399 | +$423 | clears the bar | $11,000 | 26 yrs |
| Business Administration, Management and Operations | Associate's Degree | $50,929 | +$13,953 | clears the bar | $11,000 | 0.8 yrs |
| Criminal Justice and Corrections | Associate's Degree | $49,816 | +$12,840 | clears the bar | $8,250 | 0.6 yrs |
| Biological and Physical Sciences | Associate's Degree | $55,699 | +$18,723 | clears the bar | n/a | n/a |
Access and outcomes: 37% of students receive Pell grants · 37% complete their program.
Source: U.S. Department of Education College Scorecard (release 2026-06-10). Earnings are median earnings of graduates measured up to four years after completing, compared to the state high-school-graduate earnings threshold. Figures describe past graduates and are never a promise. Method: methodology. Something look wrong? Report it.