State University of New York at Cortland
Cortland, New York · Public
What would this cost you?
| Family income | Net price per year |
|---|---|
| Under $30k | $12,550 |
| $30k to $48k | $16,453 |
| $48k to $75k | $20,102 |
| $75k to $110k | $21,636 |
| $110k and up | $25,853 |
| All families (average) | $22,345 |
Net price is the yearly cost after grants and scholarships, by family income (College Scorecard). It reflects students who received federal aid.
Program earnings vs a high-school graduate
Earnings are measured four years after completion when available. Where four-year earnings are suppressed, one-year earnings are shown and marked 1-year earnings. One-year and four-year figures reflect different career stages and should not be compared as if measured at the same time.
25 of 72 programs could be assessed 35% have an earnings verdict
| Program | Degree | Median earnings | vs a high-school grad | Verdict | Median debt | Years to repay | Recent completers |
|---|---|---|---|---|---|---|---|
| Kinesiology and Physical Education | Bachelor's Degree | $56,466 | +$20,720 | clears the bar | $21,500 | 1.0 yrs | 236 |
| Teacher Education (by subject) | Bachelor's Degree | $63,201 | +$27,455 | clears the bar | $21,485 | 0.8 yrs | 233 |
| Teacher Education (by level) | Bachelor's Degree | $62,275 | +$26,529 | clears the bar | $21,794 | 0.8 yrs | 138 |
| Business/Managerial Economics | Bachelor's Degree | $66,644 | +$30,898 | clears the bar | $21,470 | 0.7 yrs | 93 |
| Special Education | Bachelor's Degree | $74,079 | +$38,333 | clears the bar | insufficient data | insufficient data | 86 |
| Teacher Education (by subject) | Master's Degree | $65,285 | +$29,539 | clears the bar | $20,500 | 0.7 yrs | 81 |
| Psychology | Bachelor's Degree | $56,366 | +$20,620 | clears the bar | $19,500 | 0.9 yrs | 80 |
| Communications and Media | Bachelor's Degree | $63,431 | +$27,685 | clears the bar | $21,500 | 0.8 yrs | 78 |
| Criminology | Bachelor's Degree | $56,593 | +$20,847 | clears the bar | $19,500 | 0.9 yrs | 70 |
| Biology | Bachelor's Degree | $61,879 | +$26,133 | clears the bar | $23,125 | 0.9 yrs | 55 |
| Kinesiology and Physical Education | Master's Degree | $63,148 | +$27,402 | clears the bar | $27,333 | 1.0 yrs | 55 |
| Speech-Language Pathology and Audiology | Bachelor's Degree | $62,122 | +$26,376 | clears the bar | $20,187 | 0.8 yrs | 48 |
| Liberal Arts and General Studies | Bachelor's Degree | $44,687 | +$8,941 | clears the bar | $21,375 | 2.4 yrs | 38 |
| Sociology | Bachelor's Degree | $53,524 | +$17,778 | clears the bar | $20,500 | 1.2 yrs | 32 |
| History | Bachelor's Degree | $51,043 | +$15,297 | clears the bar | $22,500 | 1.5 yrs | 31 |
| Special Education | Master's Degree | $57,719 | +$21,973 | clears the bar | insufficient data | insufficient data | 24 |
| Speech-Language Pathology and Audiology | Master's Degree | $68,204 | +$32,458 | clears the bar | $41,000 | 1.3 yrs | 16 |
| Political Science | Bachelor's Degree | $60,296 | +$24,550 | clears the bar | $22,000 | 0.9 yrs | 14 |
| Physical and Occupational Therapy | Bachelor's Degree | $52,654 | +$16,908 | clears the bar | $25,000 | 1.5 yrs | 13 |
| Mathematics | Bachelor's Degree | $32,451 1-year earnings | -$3,295 | falls short | $19,465 | insufficient data | 11 |
| Geology and Earth Science | Bachelor's Degree | $60,027 | +$24,281 | clears the bar | insufficient data | insufficient data | 11 |
| Teacher Education (by level) | Master's Degree | $56,556 | +$20,810 | clears the bar | $20,500 | 1.0 yrs | 10 |
| Allied Health Diagnostics and Treatment | Bachelor's Degree | $52,067 | +$16,321 | clears the bar | $21,500 | 1.3 yrs | 10 |
| Music | Bachelor's Degree | $18,380 1-year earnings | -$17,366 | falls short | insufficient data | insufficient data | insufficient data |
| Health Professions and Related Clinical Sciences, Other | Bachelor's Degree | $62,524 | +$26,778 | clears the bar | $25,000 | 0.9 yrs | insufficient data |
| Educational Administration | Graduate/Professional Certificate | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 38 |
| Public Health | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 27 |
| Parks, Recreation, and Leisure Studies | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 15 |
| English | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 13 |
| Rhetoric and Composition/Writing Studies | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 13 |
| Geography and Cartography | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 13 |
| Healthcare Administration | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 12 |
| Teaching English or French as a Second or Foreign Language | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 11 |
| Romance Languages, Literatures, and Linguistics | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 11 |
| Economics | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 11 |
| Visual and Performing Arts, General | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 11 |
| Educational Administration | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 10 |
| Anthropology | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 10 |
| Physics | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 9 |
| International Relations | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 9 |
| Outdoor Education | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 7 |
| Radio, TV and Digital Media | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 6 |
| Ecology, Evolution, Systematics, and Population Biology | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 6 |
| Theatre | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 6 |
| Fine Arts | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 6 |
| Teaching English or French as a Second or Foreign Language | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 5 |
| Physical and Occupational Therapy | Graduate/Professional Certificate | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 5 |
| Parks, Recreation, and Leisure Studies | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 4 |
| Public Policy Analysis | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 4 |
| Film and Photography | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 3 |
| English | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 2 |
| Biochemistry and Molecular Biology | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 2 |
| Parks, Recreation, and Leisure Facilities Management | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 2 |
| Philosophy | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 2 |
| Physical Sciences, Other | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 2 |
| Public Health | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 2 |
| Ethnic, Cultural Minority, Gender, and Group Studies | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 1 |
| Chemistry | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 1 |
| Community Organization and Advocacy | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 1 |
| Archeology | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 1 |
| Area Studies | Graduate/Professional Certificate | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Bilingual, Multilingual, and Multicultural Education | Graduate/Professional Certificate | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Special Education | Graduate/Professional Certificate | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Teaching English or French as a Second or Foreign Language | Graduate/Professional Certificate | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Allied Health Diagnostics and Treatment | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| History | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Environmental/Natural Resources Management and Policy | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data |
| Public Relations and Advertising | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data |
| English Language and Literature/Letters, Other | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data |
| Design | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data |
| Physical and Occupational Therapy | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data |
| Health Professions and Related Clinical Sciences, Other | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data |
Source: U.S. Department of Education College Scorecard, release 2026-06-10. Earnings are medians measured four years after completion where available (programs shown with a 1-year figure are marked), compared with the state high-school-graduate benchmark ($35,746/yr). Debt is federal loans only. Suppressed values are shown as insufficient data, never imputed. Figures describe past graduates and are never a promise.