Ocean County College
Toms River, New Jersey · Public · 5,424 undergraduates
All 4 programs with reported earnings leave graduates out-earning a typical New Jersey high-school graduate (about $36,976/yr). Another 49 programs did not have enough data to judge.
What families actually pay
| Family income | Net price per year |
|---|---|
| Under $30k | $9,833 |
| $30k to $48k | $9,876 |
| $48k to $75k | $11,965 |
| $75k to $110k | $13,876 |
| $110k and up | $17,869 |
| All families (average) | $11,411 |
Net price is the yearly cost after grants and scholarships, by family income (College Scorecard). Credit: TuitionTracker.
Program earnings vs a high-school graduate
| Program | Credential | Median earnings | vs HS grad | Verdict | Median debt | Payback |
|---|---|---|---|---|---|---|
| Liberal Arts and Sciences, General Studies and Humanities | Associate's Degree | $45,080 | +$8,104 | clears the bar | $11,000 | 1.4 yrs |
| Business Administration, Management and Operations | Associate's Degree | $60,411 | +$23,435 | clears the bar | $10,875 | 0.5 yrs |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Associate's Degree | $91,419 | +$54,443 | clears the bar | $18,843 | 0.3 yrs |
| Criminal Justice and Corrections | Associate's Degree | $45,598 | +$8,622 | clears the bar | $10,980 | 1.3 yrs |
Access and outcomes: 27% of students receive Pell grants · 42% complete their program.
Source: U.S. Department of Education College Scorecard (release 2026-06-10). Earnings are median earnings of graduates measured up to four years after completing, compared to the state high-school-graduate earnings threshold. Figures describe past graduates and are never a promise. Method: methodology. Something look wrong? Report it.