Greenfield Community College
Greenfield, Massachusetts · Public · 1,395 undergraduates
Of 5 programs with reported earnings, 3 leave graduates out-earning a typical Massachusetts high-school graduate (about $41,044/yr) and 2 fall short. Another 45 programs did not have enough data to judge.
What families actually pay
| Family income | Net price per year |
|---|---|
| Under $30k | $7,311 |
| $30k to $48k | $6,550 |
| $48k to $75k | $7,306 |
| $75k to $110k | $8,818 |
| $110k and up | $13,984 |
| All families (average) | $7,679 |
Net price is the yearly cost after grants and scholarships, by family income (College Scorecard). Credit: TuitionTracker.
Program earnings vs a high-school graduate
| Program | Credential | Median earnings | vs HS grad | Verdict | Median debt | Payback |
|---|---|---|---|---|---|---|
| Liberal Arts and Sciences, General Studies and Humanities | Associate's Degree | $40,696 | -$348 | falls short | $9,000 | n/a |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Associate's Degree | $85,958 | +$44,914 | clears the bar | $11,417 | 0.3 yrs |
| Practical Nursing, Vocational Nursing and Nursing Assistants | Undergraduate Certificate or Diploma | $70,565 | +$29,521 | clears the bar | $6,819 | 0.2 yrs |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Undergraduate Certificate or Diploma | $79,284 | +$38,240 | clears the bar | n/a | n/a |
| Allied Health and Medical Assisting Services | Undergraduate Certificate or Diploma | $35,961 | -$5,083 | falls short | n/a | n/a |
Access and outcomes: 38% of students receive Pell grants · 31% complete their program.
Source: U.S. Department of Education College Scorecard (release 2026-06-10). Earnings are median earnings of graduates measured up to four years after completing, compared to the state high-school-graduate earnings threshold. Figures describe past graduates and are never a promise. Method: methodology. Something look wrong? Report it.