Dartmouth College
Hanover, New Hampshire · Private, nonprofit
Graduate earnings
have graduates earning more than a typical New Hampshire high-school graduate (about $41,972 a year). 1 falls short.
19 of 50 undergraduate programs could be assessed. The other 31 have no earnings published. 2 verdicts use 1-year earnings, an earlier career stage. The 47 graduate programs are in the table.
Average net price, all families$29,519 a year By family income
What it would cost
Net price is the yearly cost after grants and scholarships, as reported for students who received federal aid.
Average for all families
$29,519 a year
About $118,076 over 4 years, if price and aid stay the same.
This multiplies the reported yearly net price by the years you choose. It is not a quote or a prediction: it leaves out interest, price rises and the chance of taking longer to finish.
Net price for every income band
| Family income | Net price per year |
|---|---|
| Under $30k | $41 |
| $30k to $48k | $489 |
| $48k to $75k | $2,695 |
| $75k to $110k | $8,534 |
| $110k and up | $52,036 |
| All families (average) | $29,519 |
College Scorecard, release 2026-06-10. Bands with no figure were not reported by the school.
Program earnings
Median earnings of each program’s graduates against a typical New Hampshire high-school graduate ($41,972 a year).
25 of 97 programs could be assessed 26% have an earnings verdict
| Program | Degree | Median earnings | vs a high-school grad | Verdict | Median debt | Debt as years of gain | Recent completers |
|---|---|---|---|---|---|---|---|
| Economics | Bachelor's Degree | $152,929 | +$110,957 | clears the bar | $18,132 | 0.2 yrs | 196 |
| Political Science | Bachelor's Degree | $106,153 | +$64,181 | clears the bar | $17,500 | 0.3 yrs | 182 |
| Business Administration | Master's Degree | $239,178 | +$197,206 | above HS line | $41,000 | 0.2 yrs | 150 |
| Management Science | Master's Degree | $207,8861-year earnings | +$165,914 | above HS line (1-yr) | $41,000 | 0.2 yrs | 148 |
| Computer Science | Bachelor's Degree | $201,702 | +$159,730 | clears the bar | $18,490 | 0.1 yrs | 136 |
| Biology | Bachelor's Degree | $87,026 | +$45,054 | clears the bar | $17,030 | 0.4 yrs | 86 |
| Engineering Science | Bachelor's Degree | $113,749 | +$71,777 | clears the bar | $17,083 | 0.2 yrs | 79 |
| Medicine | First Professional Degree | $104,011 | +$62,039 | above HS line | $210,783 | 3.4 yrs | 74 |
| Mathematics | Bachelor's Degree | $168,580 | +$126,608 | clears the bar | $11,617 | 0.1 yrs | 64 |
| Research Psychology | Bachelor's Degree | $99,344 | +$57,372 | clears the bar | $18,194 | 0.3 yrs | 51 |
| Healthcare Administration | Master's Degree | $186,380 | +$144,408 | above HS line | not published | not assessed | 46 |
| English | Bachelor's Degree | $58,090 | +$16,118 | clears the bar | $17,000 | 1.1 yrs | 43 |
| History | Bachelor's Degree | $136,403 | +$94,431 | clears the bar | $19,000 | 0.2 yrs | 41 |
| Neuroscience | Bachelor's Degree | $143,067 | +$101,095 | clears the bar | $18,061 | 0.2 yrs | 40 |
| Area Studies | Bachelor's Degree | $65,226 | +$23,254 | clears the bar | $16,520 | 0.7 yrs | 39 |
| Sociology | Bachelor's Degree | $81,722 | +$39,750 | clears the bar | $19,250 | 0.5 yrs | 39 |
| Anthropology | Bachelor's Degree | $70,846 | +$28,874 | clears the bar | $14,363 | 0.5 yrs | 33 |
| Fine Arts | Bachelor's Degree | $68,523 | +$26,551 | clears the bar | $13,663 | 0.5 yrs | 32 |
| Ethnic, Cultural Minority, Gender, and Group Studies | Bachelor's Degree | $31,9671-year earnings | -$10,005 | falls short (1-yr) | $15,157 | no earnings gain | 29 |
| Liberal Arts and General Studies | Master's Degree | $67,367 | +$25,395 | above HS line | not published | not assessed | 20 |
| Natural Resources and Conservation | Bachelor's Degree | $67,020 | +$25,048 | clears the bar | $15,078 | 0.6 yrs | 0 |
| Psychology | Bachelor's Degree | $86,896 | +$44,924 | clears the bar | not published | not assessed | 0 |
| Geography and Cartography | Bachelor's Degree | $72,985 | +$31,013 | clears the bar | not published | not assessed | 0 |
| Mathematics and Statistics, Other | Bachelor's Degree | $102,9381-year earnings | +$60,966 | clears the bar (1-yr) | $19,000 | 0.3 yrs | not published |
| Public Health | First Professional Degree | $116,416 | +$74,444 | above HS line | not published | not assessed | not published |
| Engineering, General | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 155 |
| Public Health | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 86 |
| Geography and Environmental Studies | Bachelor's Degree | not published | not assessed | earnings not published | not published | not assessed | 78 |
| Applied Statistics | Bachelor's Degree | not published | not assessed | earnings not published | not published | not assessed | 53 |
| Biological and Physical Sciences | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 38 |
| Philosophy | Bachelor's Degree | not published | not assessed | earnings not published | not published | not assessed | 34 |
| Cognitive Science | Bachelor's Degree | not published | not assessed | earnings not published | not published | not assessed | 33 |
| Geology and Earth Science | Bachelor's Degree | not published | not assessed | earnings not published | not published | not assessed | 23 |
| Linguistic, Comparative, and Related Language Studies and Services | Bachelor's Degree | not published | not assessed | earnings not published | not published | not assessed | 22 |
| Engineering Science | Doctoral Degree | not published | not assessed | earnings not published | not published | not assessed | 21 |
| Physics | Bachelor's Degree | not published | not assessed | earnings not published | not published | not assessed | 20 |
| Computer Science | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 19 |
| Romance Languages, Literatures, and Linguistics | Bachelor's Degree | not published | not assessed | earnings not published | not published | not assessed | 16 |
| Film and Photography | Bachelor's Degree | not published | not assessed | earnings not published | not published | not assessed | 14 |
| Classical and Ancient Studies | Bachelor's Degree | not published | not assessed | earnings not published | not published | not assessed | 12 |
| Music | Bachelor's Degree | not published | not assessed | earnings not published | not published | not assessed | 12 |
| Chemistry | Bachelor's Degree | not published | not assessed | earnings not published | not published | not assessed | 11 |
| Mathematics | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 10 |
| Religion/Religious Studies | Bachelor's Degree | not published | not assessed | earnings not published | not published | not assessed | 10 |
| Biomedical Engineering | Bachelor's Degree | not published | not assessed | earnings not published | not published | not assessed | 9 |
| Neuroscience | Doctoral Degree | not published | not assessed | earnings not published | not published | not assessed | 9 |
| Chemistry | Doctoral Degree | not published | not assessed | earnings not published | not published | not assessed | 9 |
| Physics | Doctoral Degree | not published | not assessed | earnings not published | not published | not assessed | 9 |
| Linguistic, Comparative, and Related Language Studies and Services | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 8 |
| Classics and Classical Languages, Literatures, and Linguistics | Bachelor's Degree | not published | not assessed | earnings not published | not published | not assessed | 8 |
| Biochemistry and Molecular Biology | Doctoral Degree | not published | not assessed | earnings not published | not published | not assessed | 8 |
| Microbiological Sciences and Immunology | Doctoral Degree | not published | not assessed | earnings not published | not published | not assessed | 8 |
| Biological and Physical Sciences | Doctoral Degree | not published | not assessed | earnings not published | not published | not assessed | 8 |
| Data Science | Bachelor's Degree | not published | not assessed | earnings not published | not published | not assessed | 8 |
| Mathematics | Doctoral Degree | not published | not assessed | earnings not published | not published | not assessed | 7 |
| Genetics | Doctoral Degree | not published | not assessed | earnings not published | not published | not assessed | 5 |
| Ecology, Evolution, Systematics, and Population Biology | Doctoral Degree | not published | not assessed | earnings not published | not published | not assessed | 5 |
| Geology and Earth Science | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 5 |
| Theatre | Bachelor's Degree | not published | not assessed | earnings not published | not published | not assessed | 5 |
| Engineering Science | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 4 |
| Biology | Doctoral Degree | not published | not assessed | earnings not published | not published | not assessed | 4 |
| Neuroscience | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 4 |
| Astronomy and Astrophysics | Bachelor's Degree | not published | not assessed | earnings not published | not published | not assessed | 4 |
| Health Professions and Related Clinical Sciences, Other | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 4 |
| Music | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 3 |
| Computer Science | Doctoral Degree | not published | not assessed | earnings not published | not published | not assessed | 2 |
| Engineering Physics | Bachelor's Degree | not published | not assessed | earnings not published | not published | not assessed | 2 |
| Slavic, Baltic and Albanian Languages, Literatures, and Linguistics | Bachelor's Degree | not published | not assessed | earnings not published | not published | not assessed | 2 |
| Germanic Languages, Literatures, and Linguistics | Bachelor's Degree | not published | not assessed | earnings not published | not published | not assessed | 2 |
| Interdisciplinary Studies | Bachelor's Degree | not published | not assessed | earnings not published | not published | not assessed | 2 |
| Chemistry | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 2 |
| Public Health | Doctoral Degree | not published | not assessed | earnings not published | not published | not assessed | 2 |
| Physiology, Pathology and Related Sciences | Doctoral Degree | not published | not assessed | earnings not published | not published | not assessed | 1 |
| Ecology, Evolution, Systematics, and Population Biology | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 1 |
| Geology and Earth Science | Doctoral Degree | not published | not assessed | earnings not published | not published | not assessed | 1 |
| Physics | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 1 |
| Health Professions and Related Clinical Sciences, Other | Doctoral Degree | not published | not assessed | earnings not published | not published | not assessed | 1 |
| Engineering-Related Fields | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 0 |
| East Asian Languages, Literatures, and Linguistics | Bachelor's Degree | not published | not assessed | earnings not published | not published | not assessed | 0 |
| Middle/Near Eastern and Semitic Languages, Literatures, and Linguistics | Bachelor's Degree | not published | not assessed | earnings not published | not published | not assessed | 0 |
| Foreign Languages, Literatures, and Linguistics, Other | Bachelor's Degree | not published | not assessed | earnings not published | not published | not assessed | 0 |
| Rhetoric and Composition/Writing Studies | Bachelor's Degree | not published | not assessed | earnings not published | not published | not assessed | 0 |
| Liberal Arts and General Studies | Bachelor's Degree | not published | not assessed | earnings not published | not published | not assessed | 0 |
| Biology | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 0 |
| Biochemistry and Molecular Biology | Bachelor's Degree | not published | not assessed | earnings not published | not published | not assessed | 0 |
| Biochemistry and Molecular Biology | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 0 |
| Cell/Cellular Biology and Anatomical Sciences | Bachelor's Degree | not published | not assessed | earnings not published | not published | not assessed | 0 |
| Microbiological Sciences and Immunology | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 0 |
| Genetics | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 0 |
| Physiology, Pathology and Related Sciences | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 0 |
| Pharmacology and Toxicology | Doctoral Degree | not published | not assessed | earnings not published | not published | not assessed | 0 |
| Pharmacology and Toxicology | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 0 |
| Ecology, Evolution, Systematics, and Population Biology | Bachelor's Degree | not published | not assessed | earnings not published | not published | not assessed | 0 |
| Statistics | Bachelor's Degree | not published | not assessed | earnings not published | not published | not assessed | 0 |
| Psychology | Doctoral Degree | not published | not assessed | earnings not published | not published | not assessed | 0 |
| Psychology | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 0 |
| Engineering, Other | Master's Degree | not reported | not reported | nothing reported | not reported | not reported | not reported |
Sources and definitions
- U.S. Department of Education, College Scorecard, release 2026-06-10. Earnings are medians for graduates who received federal aid. Debt is federal loans only.
- The high-school line is ED’s state benchmark, $41,972 a year.
- Earnings not published: ED reports the program but no earnings figure, usually because too few graduates were measured. Nothing reported: ED lists the program with no figures at all. Neither is a judgement of the program.
- Debt as years of gain is median federal debt divided by how much more graduates earn per year than a typical high-school graduate. It is not a repayment time.
Compare with another college · Report an error · Methodology