Colleges in Kansas whose graduates clear the bar most often
Ranked by the share of each school's programs whose graduates out-earn a typical high-school graduate (the federal earnings-premium test).
| # | College | Programs clearing the bar | Median earnings | Programs measured |
|---|---|---|---|---|
| 1 | Baker University | 100% | $67,518 | 11 |
| 2 | Ottawa University-Kansas City | 100% | $66,759 | 11 |
| 3 | Ottawa University-Online | 100% | $65,779 | 12 |
| 4 | Kansas State University | 100% | $63,811 | 77 |
| 5 | Newman University | 100% | $60,785 | 10 |
| 6 | Friends University | 100% | $59,387 | 17 |
| 7 | Rasmussen University-Kansas | 100% | $56,920 | 40 |
| 8 | Johnson County Community College | 100% | $56,541 | 16 |
| 9 | Fort Hays Tech North Central | 100% | $50,704 | 10 |
| 10 | University of Kansas | 99% | $68,572 | 79 |
| 11 | Fort Hays State University | 98% | $58,520 | 41 |
| 12 | Wichita State University | 97% | $59,364 | 64 |
| 13 | Pittsburg State University | 97% | $56,525 | 32 |
| 14 | Emporia State University | 97% | $54,223 | 34 |
| 15 | Ottawa University-Ottawa | 92% | $64,798 | 13 |
| 16 | Washburn University | 92% | $57,079 | 39 |
| 17 | University of Saint Mary | 92% | $55,244 | 13 |
| 18 | Kansas City Kansas Community College | 86% | $49,525 | 14 |
| 19 | Benedictine College | 77% | $58,320 | 13 |
| 20 | Wichita State University-Campus of Applied Sciences and Technology | 73% | $44,422 | 11 |
Free to reuse with attribution (CC BY 4.0).
Ranked on one stated metric, the share of a school's programs that clear the benchmark. Schools need at least 10 programs with reported earnings to appear. Note that specialised graduate institutions (medical and health-science centres, for example) often rank at the top because their programs are almost all high-earning; the 'programs measured' column and each school's page give the context.
Source: U.S. Department of Education College Scorecard (release 2026-06-10). Earnings are median earnings of graduates measured up to four years after completing, and describe past graduates rather than a promise. Method: methodology. Report an error.