Wartburg College
Waverly, Iowa · Private, nonprofit · 1,452 undergraduates
All 8 programs with reported earnings leave graduates out-earning a typical Iowa high-school graduate (about $37,130/yr). Another 37 programs did not have enough data to judge.
What families actually pay
| Family income | Net price per year |
|---|---|
| Under $30k | $21,688 |
| $30k to $48k | $20,751 |
| $48k to $75k | $27,056 |
| $75k to $110k | $28,873 |
| $110k and up | $38,864 |
| All families (average) | $32,908 |
Net price is the yearly cost after grants and scholarships, by family income (College Scorecard). Credit: TuitionTracker.
Program earnings vs a high-school graduate
| Program | Credential | Median earnings | vs HS grad | Verdict | Median debt | Payback |
|---|---|---|---|---|---|---|
| Business/Commerce, General | Bachelor's Degree | $74,824 | +$37,694 | clears the bar | $27,000 | 0.7 yrs |
| Biology, General | Bachelor's Degree | $67,036 | +$29,906 | clears the bar | $27,000 | 0.9 yrs |
| Teacher Education and Professional Development, Specific Subject Areas | Bachelor's Degree | $48,074 | +$10,944 | clears the bar | $27,000 | 2.5 yrs |
| Psychology, General | Bachelor's Degree | $47,110 | +$9,980 | clears the bar | $25,125 | 2.5 yrs |
| Teacher Education and Professional Development, Specific Levels and Methods | Bachelor's Degree | $47,698 | +$10,568 | clears the bar | $25,571 | 2.4 yrs |
| Communication and Media Studies | Bachelor's Degree | $48,433 | +$11,303 | clears the bar | $26,750 | 2.4 yrs |
| Accounting and Related Services | Bachelor's Degree | $89,696 | +$52,566 | clears the bar | $26,818 | 0.5 yrs |
| Engineering Science | Bachelor's Degree | $78,959 | +$41,829 | clears the bar | n/a | n/a |
Access and outcomes: 22% of students receive Pell grants · 64% complete their program.
Source: U.S. Department of Education College Scorecard (release 2026-06-10). Earnings are median earnings of graduates measured up to four years after completing, compared to the state high-school-graduate earnings threshold. Figures describe past graduates and are never a promise. Method: methodology. Something look wrong? Report it.