University of California-Santa Barbara
Santa Barbara, California · Public
Graduate earnings
have graduates earning more than a typical California high-school graduate (about $36,976 a year). 1 falls short.
42 of 55 undergraduate programs could be assessed. The other 13: 12 with no earnings published and 1 with nothing reported. 1 verdict uses 1-year earnings, an earlier career stage. The 94 graduate programs are in the table.
Average net price, all families$16,109 a year By family income
What it would cost
Net price is the yearly cost after grants and scholarships, as reported for students who received federal aid.
Average for all families
$16,109 a year
About $64,436 over 4 years, if price and aid stay the same.
This multiplies the reported yearly net price by the years you choose. It is not a quote or a prediction: it leaves out interest, price rises and the chance of taking longer to finish.
Net price for every income band
| Family income | Net price per year |
|---|---|
| Under $30k | $9,231 |
| $30k to $48k | $9,992 |
| $48k to $75k | $12,588 |
| $75k to $110k | $17,136 |
| $110k and up | $31,863 |
| All families (average) | $16,109 |
College Scorecard, release 2026-06-10. Bands with no figure were not reported by the school.
Program earnings
Median earnings of each program’s graduates against a typical California high-school graduate ($36,976 a year).
48 of 149 programs could be assessed 32% have an earnings verdict
| Program | Degree | Median earnings | vs a high-school grad | Verdict | Median debt | Debt as years of gain | Recent completers |
|---|---|---|---|---|---|---|---|
| Economics | Bachelor's Degree | $98,178 | +$61,202 | clears the bar | $13,440 | 0.2 yrs | 696 |
| Sociology | Bachelor's Degree | $60,013 | +$23,037 | clears the bar | $13,500 | 0.6 yrs | 692 |
| Research Psychology | Bachelor's Degree | $66,171 | +$29,195 | clears the bar | $14,500 | 0.5 yrs | 650 |
| Communications and Media | Bachelor's Degree | $72,976 | +$36,000 | clears the bar | $13,000 | 0.4 yrs | 620 |
| Biology | Bachelor's Degree | $64,520 | +$27,544 | clears the bar | $14,500 | 0.5 yrs | 391 |
| Statistics | Bachelor's Degree | $90,778 | +$53,802 | clears the bar | $17,167 | 0.3 yrs | 355 |
| Natural Resources and Conservation | Bachelor's Degree | $63,628 | +$26,652 | clears the bar | $16,200 | 0.6 yrs | 338 |
| Political Science | Bachelor's Degree | $70,384 | +$33,408 | clears the bar | $15,033 | 0.4 yrs | 322 |
| English | Bachelor's Degree | $59,334 | +$22,358 | clears the bar | $16,892 | 0.8 yrs | 184 |
| Applied Mathematics | Bachelor's Degree | $109,360 | +$72,384 | clears the bar | $17,000 | 0.2 yrs | 184 |
| Physics | Bachelor's Degree | $85,219 | +$48,243 | clears the bar | $15,965 | 0.3 yrs | 183 |
| Film and Photography | Bachelor's Degree | $49,893 | +$12,917 | clears the bar | $15,000 | 1.2 yrs | 174 |
| Computer Science | Bachelor's Degree | $149,190 | +$112,214 | clears the bar | $13,500 | 0.1 yrs | 162 |
| History | Bachelor's Degree | $59,342 | +$22,366 | clears the bar | $14,282 | 0.6 yrs | 159 |
| International/Globalization Studies | Bachelor's Degree | $66,127 | +$29,151 | clears the bar | $14,724 | 0.5 yrs | 143 |
| Linguistic, Comparative, and Related Language Studies and Services | Bachelor's Degree | $61,580 | +$24,604 | clears the bar | $13,000 | 0.5 yrs | 125 |
| Mathematics | Bachelor's Degree | $85,391 | +$48,415 | clears the bar | $17,000 | 0.4 yrs | 123 |
| Fine Arts | Bachelor's Degree | $46,428 | +$9,452 | clears the bar | $15,459 | 1.6 yrs | 122 |
| Anthropology | Bachelor's Degree | $56,238 | +$19,262 | clears the bar | $18,000 | 0.9 yrs | 121 |
| Chemistry | Bachelor's Degree | $74,713 | +$37,737 | clears the bar | $15,805 | 0.4 yrs | 114 |
| Philosophy | Bachelor's Degree | $71,796 | +$34,820 | clears the bar | $15,000 | 0.4 yrs | 108 |
| Education | Master's Degree | $75,874 | +$38,898 | above HS line | not published | not assessed | 96 |
| Ethnic, Cultural Minority, Gender, and Group Studies | Bachelor's Degree | $59,004 | +$22,028 | clears the bar | $13,250 | 0.6 yrs | 95 |
| Ecology, Evolution, Systematics, and Population Biology | Bachelor's Degree | $50,694 | +$13,718 | clears the bar | $12,750 | 0.9 yrs | 83 |
| Mechanical Engineering | Bachelor's Degree | $104,336 | +$67,360 | clears the bar | $15,000 | 0.2 yrs | 82 |
| Geography and Cartography | Bachelor's Degree | $67,521 | +$30,545 | clears the bar | $14,000 | 0.5 yrs | 81 |
| Natural Resources and Conservation | Master's Degree | $88,781 | +$51,805 | above HS line | $32,485 | 0.6 yrs | 79 |
| Education | Graduate/Professional Certificate | $72,416 | +$35,440 | above HS line | $23,291 | 0.7 yrs | 74 |
| Biochemistry and Molecular Biology | Bachelor's Degree | $90,694 | +$53,718 | clears the bar | $11,750 | 0.2 yrs | 74 |
| Pharmacology and Toxicology | Bachelor's Degree | $98,462 | +$61,486 | clears the bar | $14,500 | 0.2 yrs | 62 |
| Romance Languages, Literatures, and Linguistics | Bachelor's Degree | $68,496 | +$31,520 | clears the bar | $16,601 | 0.5 yrs | 60 |
| Computer Engineering | Bachelor's Degree | $144,703 | +$107,727 | clears the bar | $14,410 | 0.1 yrs | 58 |
| Electrical Engineering | Bachelor's Degree | $117,215 | +$80,239 | clears the bar | $15,500 | 0.2 yrs | 58 |
| Geology and Earth Science | Bachelor's Degree | $66,788 | +$29,812 | clears the bar | $16,298 | 0.5 yrs | 54 |
| Cell/Cellular Biology and Anatomical Sciences | Bachelor's Degree | $38,3331-year earnings | +$1,357 | clears the bar (1-yr) | $19,000 | 14.0 yrs | 49 |
| Microbiological Sciences and Immunology | Bachelor's Degree | $90,061 | +$53,085 | clears the bar | $16,500 | 0.3 yrs | 49 |
| Management Science | Bachelor's Degree | $96,078 | +$59,102 | clears the bar | $11,128 | 0.2 yrs | 47 |
| Chemical Engineering | Bachelor's Degree | $113,317 | +$76,341 | clears the bar | $14,937 | 0.2 yrs | 41 |
| Music | Bachelor's Degree | $33,825 | -$3,151 | falls short | not published | not assessed | 34 |
| Theatre | Bachelor's Degree | $44,106 | +$7,130 | clears the bar | $16,667 | 2.3 yrs | 33 |
| Area Studies | Bachelor's Degree | $59,042 | +$22,066 | clears the bar | $22,697 | 1.0 yrs | 27 |
| Zoology/Animal Biology | Bachelor's Degree | $53,727 | +$16,751 | clears the bar | not published | not assessed | 26 |
| Materials Sciences | Doctoral Degree | $164,651 | +$127,675 | above HS line | not published | not assessed | 22 |
| Religion/Religious Studies | Bachelor's Degree | $43,377 | +$6,401 | clears the bar | $16,500 | 2.6 yrs | 20 |
| Dance | Bachelor's Degree | $44,858 | +$7,882 | clears the bar | not published | not assessed | 19 |
| Education | Doctoral Degree | $89,989 | +$53,013 | above HS line | not published | not assessed | 13 |
| Psychology, Other | Doctoral Degree | $106,003 | +$69,027 | above HS line | not published | not assessed | 9 |
| Liberal Arts and General Studies | Non-Credential Program (Preparatory Coursework/Teacher Certification) | $87,224 | +$50,248 | clears the bar | not published | not assessed | not published |
| Computer Science | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 53 |
| Management Science | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 46 |
| Electrical Engineering | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 37 |
| Physics | Doctoral Degree | not published | not assessed | earnings not published | not published | not assessed | 34 |
| Electrical Engineering | Doctoral Degree | not published | not assessed | earnings not published | not published | not assessed | 33 |
| Data Science | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 31 |
| Physics | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 27 |
| Chemistry | Doctoral Degree | not published | not assessed | earnings not published | not published | not assessed | 24 |
| Computer Science | Doctoral Degree | not published | not assessed | earnings not published | not published | not assessed | 22 |
| Statistics | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 16 |
| Research Psychology | Doctoral Degree | not published | not assessed | earnings not published | not published | not assessed | 13 |
| Linguistic, Comparative, and Related Language Studies and Services | Doctoral Degree | not published | not assessed | earnings not published | not published | not assessed | 12 |
| East Asian Languages, Literatures, and Linguistics | Bachelor's Degree | not published | not assessed | earnings not published | not published | not assessed | 12 |
| Religion/Religious Studies | Doctoral Degree | not published | not assessed | earnings not published | not published | not assessed | 12 |
| Geography and Cartography | Doctoral Degree | not published | not assessed | earnings not published | not published | not assessed | 12 |
| Economics | Doctoral Degree | not published | not assessed | earnings not published | not published | not assessed | 11 |
| Economics | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 11 |
| Music | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 11 |
| Natural Resources and Conservation | Doctoral Degree | not published | not assessed | earnings not published | not published | not assessed | 10 |
| Cell/Cellular Biology and Anatomical Sciences | Doctoral Degree | not published | not assessed | earnings not published | not published | not assessed | 10 |
| Ecology, Evolution, Systematics, and Population Biology | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 10 |
| Chemistry | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 10 |
| Materials Sciences | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 10 |
| Psychology, Other | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 10 |
| Chemical Engineering | Doctoral Degree | not published | not assessed | earnings not published | not published | not assessed | 9 |
| Ecology, Evolution, Systematics, and Population Biology | Doctoral Degree | not published | not assessed | earnings not published | not published | not assessed | 9 |
| Germanic Languages, Literatures, and Linguistics | Bachelor's Degree | not published | not assessed | earnings not published | not published | not assessed | 8 |
| Statistics | Doctoral Degree | not published | not assessed | earnings not published | not published | not assessed | 8 |
| Geology and Earth Science | Doctoral Degree | not published | not assessed | earnings not published | not published | not assessed | 8 |
| Sociology | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 8 |
| Fine Arts | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 8 |
| Foreign Languages, Literatures, and Linguistics, Other | Doctoral Degree | not published | not assessed | earnings not published | not published | not assessed | 7 |
| Physiology, Pathology and Related Sciences | Bachelor's Degree | not published | not assessed | earnings not published | not published | not assessed | 7 |
| History | Doctoral Degree | not published | not assessed | earnings not published | not published | not assessed | 7 |
| Radio, TV and Digital Media | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 6 |
| Mechanical Engineering | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 6 |
| English | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 6 |
| International/Globalization Studies | Doctoral Degree | not published | not assessed | earnings not published | not published | not assessed | 6 |
| Research Psychology | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 6 |
| Fine Arts | Doctoral Degree | not published | not assessed | earnings not published | not published | not assessed | 6 |
| Music | Doctoral Degree | not published | not assessed | earnings not published | not published | not assessed | 6 |
| Communications and Media | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 5 |
| Radio, TV and Digital Media | Doctoral Degree | not published | not assessed | earnings not published | not published | not assessed | 5 |
| Mechanical Engineering | Doctoral Degree | not published | not assessed | earnings not published | not published | not assessed | 5 |
| Classics and Classical Languages, Literatures, and Linguistics | Bachelor's Degree | not published | not assessed | earnings not published | not published | not assessed | 5 |
| Mathematics | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 5 |
| Geography and Cartography | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 5 |
| Political Science | Doctoral Degree | not published | not assessed | earnings not published | not published | not assessed | 5 |
| Theatre | Doctoral Degree | not published | not assessed | earnings not published | not published | not assessed | 5 |
| Communications and Media | Doctoral Degree | not published | not assessed | earnings not published | not published | not assessed | 4 |
| Classics and Classical Languages, Literatures, and Linguistics | Doctoral Degree | not published | not assessed | earnings not published | not published | not assessed | 4 |
| English | Doctoral Degree | not published | not assessed | earnings not published | not published | not assessed | 4 |
| Religion/Religious Studies | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 4 |
| Psychology, Other | Graduate/Professional Certificate | not published | not assessed | earnings not published | not published | not assessed | 4 |
| Anthropology | Doctoral Degree | not published | not assessed | earnings not published | not published | not assessed | 4 |
| Sociology | Doctoral Degree | not published | not assessed | earnings not published | not published | not assessed | 4 |
| Area Studies | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 3 |
| Ethnic, Cultural Minority, Gender, and Group Studies | Doctoral Degree | not published | not assessed | earnings not published | not published | not assessed | 3 |
| Biochemistry and Molecular Biology | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 3 |
| Cell/Cellular Biology and Anatomical Sciences | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 3 |
| International/Globalization Studies | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 3 |
| Anthropology | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 3 |
| Political Science | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 3 |
| Ethnic, Cultural Minority, Gender, and Group Studies | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 2 |
| Chemical Engineering | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 2 |
| Linguistic, Comparative, and Related Language Studies and Services | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 2 |
| East Asian Languages, Literatures, and Linguistics | Doctoral Degree | not published | not assessed | earnings not published | not published | not assessed | 2 |
| Mathematics | Doctoral Degree | not published | not assessed | earnings not published | not published | not assessed | 2 |
| Geology and Earth Science | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 2 |
| Theatre | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 2 |
| Film and Photography | Doctoral Degree | not published | not assessed | earnings not published | not published | not assessed | 2 |
| Film and Photography | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 2 |
| History | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 2 |
| Slavic, Baltic and Albanian Languages, Literatures, and Linguistics | Bachelor's Degree | not published | not assessed | earnings not published | not published | not assessed | 1 |
| Romance Languages, Literatures, and Linguistics | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 1 |
| Classics and Classical Languages, Literatures, and Linguistics | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 1 |
| Liberal Arts and General Studies | Bachelor's Degree | not published | not assessed | earnings not published | not published | not assessed | 1 |
| Biochemistry and Molecular Biology | Doctoral Degree | not published | not assessed | earnings not published | not published | not assessed | 1 |
| Neuroscience | Doctoral Degree | not published | not assessed | earnings not published | not published | not assessed | 1 |
| Medieval and Renaissance Studies | Bachelor's Degree | not published | not assessed | earnings not published | not published | not assessed | 1 |
| Interdisciplinary Studies | Bachelor's Degree | not published | not assessed | earnings not published | not published | not assessed | 1 |
| Interdisciplinary Studies | Graduate/Professional Certificate | not published | not assessed | earnings not published | not published | not assessed | 1 |
| Philosophy | Doctoral Degree | not published | not assessed | earnings not published | not published | not assessed | 1 |
| Philosophy | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 1 |
| Management Science | Doctoral Degree | not published | not assessed | earnings not published | not published | not assessed | 1 |
| Educational Administration | Doctoral Degree | not published | not assessed | earnings not published | not published | not assessed | 0 |
| Germanic Languages, Literatures, and Linguistics | Doctoral Degree | not published | not assessed | earnings not published | not published | not assessed | 0 |
| Germanic Languages, Literatures, and Linguistics | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 0 |
| Romance Languages, Literatures, and Linguistics | Doctoral Degree | not published | not assessed | earnings not published | not published | not assessed | 0 |
| Non-Professional Legal Studies | Bachelor's Degree | not published | not assessed | earnings not published | not published | not assessed | 0 |
| Liberal Arts and General Studies | Graduate/Professional Certificate | not published | not assessed | earnings not published | not published | not assessed | 0 |
| Neuroscience | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 0 |
| Applied Mathematics | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 0 |
| Interdisciplinary Studies | Doctoral Degree | not published | not assessed | earnings not published | not published | not assessed | 0 |
| Interdisciplinary Studies | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 0 |
| Psychology | Bachelor's Degree | not published | not assessed | earnings not published | not published | not assessed | 0 |
| Psychology | Doctoral Degree | not published | not assessed | earnings not published | not published | not assessed | 0 |
| Psychology | Master's Degree | not published | not assessed | earnings not published | not published | not assessed | 0 |
| Communication Disorders | Bachelor's Degree | not published | not assessed | earnings not published | not published | not assessed | 0 |
| Business/Managerial Economics | Bachelor's Degree | not published | not assessed | earnings not published | not published | not assessed | 0 |
| Interdisciplinary Studies | Non-Credential Program (Preparatory Coursework/Teacher Certification) | not reported | not reported | nothing reported | not reported | not reported | not reported |
Sources and definitions
- U.S. Department of Education, College Scorecard, release 2026-06-10. Earnings are medians for graduates who received federal aid. Debt is federal loans only.
- The high-school line is ED’s state benchmark, $36,976 a year.
- Earnings not published: ED reports the program but no earnings figure, usually because too few graduates were measured. Nothing reported: ED lists the program with no figures at all. Neither is a judgement of the program.
- Debt as years of gain is median federal debt divided by how much more graduates earn per year than a typical high-school graduate. It is not a repayment time.
Compare with another college · Report an error · Methodology