The College of Wooster
Wooster, Ohio · Private, nonprofit · 1,730 undergraduates
Of 11 programs with reported earnings, 8 leave graduates out-earning a typical Ohio high-school graduate (about $36,082/yr) and 3 fall short. Another 32 programs did not have enough data to judge.
What families actually pay
| Family income | Net price per year |
|---|---|
| Under $30k | $12,512 |
| $30k to $48k | $14,032 |
| $48k to $75k | $17,941 |
| $75k to $110k | $26,165 |
| $110k and up | $32,223 |
| All families (average) | $23,458 |
Net price is the yearly cost after grants and scholarships, by family income (College Scorecard). Credit: TuitionTracker.
Program earnings vs a high-school graduate
| Program | Credential | Median earnings | vs HS grad | Verdict | Median debt | Payback |
|---|---|---|---|---|---|---|
| Political Science and Government | Bachelor's Degree | $64,760 | +$28,678 | clears the bar | $26,784 | 0.9 yrs |
| Biology, General | Bachelor's Degree | $32,462 | -$3,620 | falls short | $26,107 | n/a |
| Mathematics | Bachelor's Degree | $86,578 | +$50,496 | clears the bar | $27,000 | 0.5 yrs |
| History | Bachelor's Degree | $48,903 | +$12,821 | clears the bar | $26,546 | 2.1 yrs |
| Neurobiology and Neurosciences | Bachelor's Degree | $29,942 | -$6,140 | falls short | $23,250 | n/a |
| Communication and Media Studies | Bachelor's Degree | $60,884 | +$24,802 | clears the bar | $22,111 | 0.9 yrs |
| Economics | Bachelor's Degree | $79,310 | +$43,228 | clears the bar | n/a | n/a |
| English Language and Literature, General | Bachelor's Degree | $55,456 | +$19,374 | clears the bar | $26,717 | 1.4 yrs |
| Sociology | Bachelor's Degree | $56,115 | +$20,033 | clears the bar | $27,000 | 1.3 yrs |
| Philosophy | Bachelor's Degree | $27,174 | -$8,908 | falls short | $23,100 | n/a |
| Psychology, General | Bachelor's Degree | $60,250 | +$24,168 | clears the bar | $26,000 | 1.1 yrs |
Access and outcomes: 21% of students receive Pell grants · 74% complete their program.
Source: U.S. Department of Education College Scorecard (release 2026-06-10). Earnings are median earnings of graduates measured up to four years after completing, compared to the state high-school-graduate earnings threshold. Figures describe past graduates and are never a promise. Method: methodology. Something look wrong? Report it.