Northwest College
Powell, Wyoming · Public
Of 5 assessed programs, 2 leave graduates out-earning a typical Wyoming high-school graduate (about $38,923/yr) and 3 fall short. Another 58 could not be assessed.
What would this cost you?
| Family income | Net price per year |
|---|---|
| Under $30k | $7,390 |
| $30k to $48k | $6,822 |
| $48k to $75k | $7,961 |
| $110k and up | $7,821 |
| All families (average) | $7,463 |
Net price is the yearly cost after grants and scholarships, by family income (College Scorecard). It reflects students who received federal aid.
Program earnings vs a high-school graduate
5 of 63 programs could be assessed 8% have an earnings verdict
| Program | Degree | Median earnings | vs a high-school grad | Verdict | Median debt | Years to repay | Recent completers |
|---|---|---|---|---|---|---|---|
| Liberal Arts and General Studies | Associate's Degree | $37,462 | -$1,461 | falls short | $6,500 | insufficient data | 56 |
| Nursing | Associate's Degree | $62,129 | +$23,206 | clears the bar | $17,000 | 0.7 yrs | 34 |
| Teacher Education (by level) | Associate's Degree | $37,774 | -$1,149 | falls short | insufficient data | insufficient data | 21 |
| Design | Associate's Degree | $37,672 | -$1,251 | falls short | insufficient data | insufficient data | 9 |
| Precision Metalworking | Associate's Degree | $63,897 | +$24,974 | clears the bar | insufficient data | insufficient data | 7 |
| Practical and Vocational Nursing | Undergraduate Certificate or Diploma | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 31 |
| Information Science | Undergraduate Certificate or Diploma | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 13 |
| Agricultural Business and Management | Associate's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 10 |
| Psychology | Associate's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 9 |
| Business | Associate's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 9 |
| Animal Sciences | Associate's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 8 |
| Health/Medical Preparatory Programs | Associate's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 7 |
| Air Transportation | Associate's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 5 |
| Engineering, General | Associate's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 4 |
| Allied Health Diagnostics and Treatment | Associate's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 4 |
| Agricultural and Domestic Animal Services | Associate's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 3 |
| Drafting/Design Engineering Technologies/Technicians | Undergraduate Certificate or Diploma | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 3 |
| Romance Languages, Literatures, and Linguistics | Associate's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 3 |
| Criminal Justice | Associate's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 3 |
| Sociology | Associate's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 3 |
| Music | Associate's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 3 |
| Medical Assisting | Associate's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 3 |
| Business Administration | Associate's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 3 |
| Plant Sciences | Associate's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 2 |
| Veterinary/Animal Health Technologies/Technicians | Associate's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 2 |
| Audiovisual Communications Technologies/Technicians | Undergraduate Certificate or Diploma | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 2 |
| Computer and Information Science | Associate's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 2 |
| Teacher Education (by subject) | Associate's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 2 |
| English | Associate's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 2 |
| Mathematics | Associate's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 2 |
| Political Science | Associate's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 2 |
| Accounting | Associate's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 2 |
| Agricultural Production Operations | Associate's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 1 |
| Agricultural and Domestic Animal Services | Undergraduate Certificate or Diploma | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 1 |
| Environmental/Natural Resources Management and Policy | Associate's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 1 |
| Communications and Media | Associate's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 1 |
| Drafting/Design Engineering Technologies/Technicians | Associate's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 1 |
| Biology | Associate's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 1 |
| Physics | Associate's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 1 |
| Fine Arts | Associate's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 1 |
| Medical Assisting | Undergraduate Certificate or Diploma | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 1 |
| Agricultural Production Operations | Undergraduate Certificate or Diploma | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Agricultural Public Services | Associate's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Teacher Education (by level) | Undergraduate Certificate or Diploma | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Teacher Education (by subject) | Undergraduate Certificate or Diploma | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Parks, Recreation, and Leisure Studies | Associate's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Parks, Recreation, and Leisure Studies | Undergraduate Certificate or Diploma | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Chemistry | Associate's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Criminal Justice | Undergraduate Certificate or Diploma | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Social Sciences | Associate's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Anthropology | Associate's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Archeology | Associate's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Archeology | Undergraduate Certificate or Diploma | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Electrician Training | Associate's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Precision Metalworking | Undergraduate Certificate or Diploma | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Design | Undergraduate Certificate or Diploma | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Business Administration | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| History | Associate's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Radio, TV and Digital Media | Associate's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data |
| Radio, TV and Digital Media | Undergraduate Certificate or Diploma | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data |
| Kinesiology and Physical Education | Associate's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data |
| Criminal Justice | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data |
| Practical and Vocational Nursing | Associate's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data |
Source: U.S. Department of Education College Scorecard, release 2026-06-10. Earnings are medians measured four years after completion, compared with the state high-school-graduate benchmark ($38,923/yr). Debt is federal loans only. Suppressed values are shown as insufficient data, never imputed. Figures describe past graduates and are never a promise.