Mississippi University for Women
Columbus, Mississippi · Public
What would this cost you?
| Family income | Net price per year |
|---|---|
| Under $30k | $10,676 |
| $30k to $48k | $10,434 |
| $48k to $75k | $13,037 |
| $75k to $110k | $17,060 |
| $110k and up | $19,285 |
| All families (average) | $12,411 |
Net price is the yearly cost after grants and scholarships, by family income (College Scorecard). It reflects students who received federal aid.
Program earnings vs a high-school graduate
Earnings are measured four years after completion when available. Where four-year earnings are suppressed, one-year earnings are shown and marked 1-year earnings. One-year and four-year figures reflect different career stages and should not be compared as if measured at the same time.
17 of 45 programs could be assessed 38% have an earnings verdict
| Program | Degree | Median earnings | vs a high-school grad | Verdict | Median debt | Years to repay | Recent completers |
|---|---|---|---|---|---|---|---|
| Nursing | Bachelor's Degree | $91,522 | +$60,594 | clears the bar | $12,500 | 0.2 yrs | 379 |
| Business Administration | Bachelor's Degree | $42,035 | +$11,107 | clears the bar | $19,944 | 1.8 yrs | 111 |
| Kinesiology and Physical Education | Bachelor's Degree | $43,936 | +$13,008 | clears the bar | $17,204 | 1.3 yrs | 36 |
| Nursing | Associate's Degree | $73,730 | +$42,802 | clears the bar | insufficient data | insufficient data | 35 |
| Teacher Education (by level) | Bachelor's Degree | $40,196 | +$9,268 | clears the bar | $25,194 | 2.7 yrs | 33 |
| Speech-Language Pathology and Audiology | Bachelor's Degree | $49,488 | +$18,560 | clears the bar | insufficient data | insufficient data | 32 |
| Public Health | Bachelor's Degree | $38,325 | +$7,397 | clears the bar | $22,500 | 3.0 yrs | 28 |
| Nursing | Master's Degree | $114,384 | +$83,456 | clears the bar | $20,500 | 0.2 yrs | 26 |
| Public Health | Master's Degree | $38,983 | +$8,055 | clears the bar | $39,723 | 4.9 yrs | 25 |
| Speech-Language Pathology and Audiology | Master's Degree | $52,811 | +$21,883 | clears the bar | $29,300 | 1.3 yrs | 21 |
| Liberal Arts and General Studies | Bachelor's Degree | $39,455 | +$8,527 | clears the bar | $19,700 | 2.3 yrs | 19 |
| Culinary Arts | Bachelor's Degree | $42,043 | +$11,115 | clears the bar | $25,500 | 2.3 yrs | 12 |
| Psychology | Bachelor's Degree | $24,426 1-year earnings | -$6,502 | falls short | $19,125 | insufficient data | 11 |
| Communications and Media | Bachelor's Degree | $41,632 | +$10,704 | clears the bar | insufficient data | insufficient data | 8 |
| Legal Support Services | Bachelor's Degree | $45,081 | +$14,153 | clears the bar | $21,500 | 1.5 yrs | 5 |
| Visual and Performing Arts, General | Bachelor's Degree | $29,090 | -$1,838 | falls short | insufficient data | insufficient data | 4 |
| Accounting | Bachelor's Degree | $52,829 | +$21,901 | clears the bar | insufficient data | insufficient data | 0 |
| Biology | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 25 |
| Business Administration | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 19 |
| Teacher Education (by level) | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 16 |
| Rhetoric and Composition/Writing Studies | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 13 |
| Nursing | First Professional Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 12 |
| Family and Consumer Sciences/Human Sciences, General | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 7 |
| Human Development and Family Studies | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 7 |
| Political Science | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 7 |
| Theatre | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 7 |
| History | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 7 |
| Education | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 6 |
| English | Bachelor's Degree | insufficient data | insufficient data | insufficient data | $18,250 | insufficient data | 6 |
| Music | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 5 |
| Romance Languages, Literatures, and Linguistics | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 2 |
| Mathematics | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 2 |
| Ethnic, Cultural Minority, Gender, and Group Studies | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 1 |
| Interdisciplinary Studies | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 1 |
| Ethnic, Cultural Minority, Gender, and Group Studies | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Physical Sciences, General | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Chemistry | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Nursing | Graduate/Professional Certificate | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Educational Administration | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data |
| Special Education | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data |
| Teacher Education (by subject) | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data |
| Teacher Education (by subject) | Master's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data |
| Public Administration | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data |
| Social Sciences | Bachelor's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data |
| Nursing | Doctoral Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data |
Source: U.S. Department of Education College Scorecard, release 2026-06-10. Earnings are medians measured four years after completion where available (programs shown with a 1-year figure are marked), compared with the state high-school-graduate benchmark ($30,928/yr). Debt is federal loans only. Suppressed values are shown as insufficient data, never imputed. Figures describe past graduates and are never a promise.