Kentucky State University
Frankfort, Kentucky · Public · 1,309 undergraduates
Of 6 programs with reported earnings, 5 leave graduates out-earning a typical Kentucky high-school graduate (about $35,424/yr) and 1 fall short. Another 39 programs did not have enough data to judge.
What families actually pay
| Family income | Net price per year |
|---|---|
| Under $30k | $10,225 |
| $30k to $48k | $6,739 |
| $48k to $75k | $5,256 |
| $75k to $110k | $1,958 |
| All families (average) | $8,040 |
Net price is the yearly cost after grants and scholarships, by family income (College Scorecard). Credit: TuitionTracker.
Program earnings vs a high-school graduate
| Program | Credential | Median earnings | vs HS grad | Verdict | Median debt | Payback |
|---|---|---|---|---|---|---|
| Teacher Education and Professional Development, Specific Subject Areas | Bachelor's Degree | $34,522 | -$902 | falls short | $18,000 | n/a |
| Psychology, General | Bachelor's Degree | $42,743 | +$7,319 | clears the bar | $29,265 | 4 yrs |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Associate's Degree | $88,912 | +$53,488 | clears the bar | n/a | n/a |
| Criminal Justice and Corrections | Bachelor's Degree | $46,767 | +$11,343 | clears the bar | $27,000 | 2.4 yrs |
| Journalism | Bachelor's Degree | $42,363 | +$6,939 | clears the bar | n/a | n/a |
| Business/Commerce, General | Bachelor's Degree | $42,392 | +$6,968 | clears the bar | $27,000 | 3.9 yrs |
Access and outcomes: 58% of students receive Pell grants · 32% complete their program.
Source: U.S. Department of Education College Scorecard (release 2026-06-10). Earnings are median earnings of graduates measured up to four years after completing, compared to the state high-school-graduate earnings threshold. Figures describe past graduates and are never a promise. Method: methodology. Something look wrong? Report it.