Jefferson Community and Technical College
Louisville, Kentucky · Public
What would this cost you?
| Family income | Net price per year |
|---|---|
| Under $30k | $5,441 |
| $30k to $48k | $5,839 |
| $48k to $75k | $7,516 |
| $75k to $110k | $9,879 |
| $110k and up | $12,227 |
| All families (average) | $6,376 |
Net price is the yearly cost after grants and scholarships, by family income (College Scorecard). It reflects students who received federal aid.
Program earnings vs a high-school graduate
Earnings are measured four years after completion when available. Where four-year earnings are suppressed, one-year earnings are shown and marked 1-year earnings. One-year and four-year figures reflect different career stages and should not be compared as if measured at the same time.
26 of 59 programs could be assessed 44% have an earnings verdict
| Program | Degree | Median earnings | vs a high-school grad | Verdict | Median debt | Years to repay | Recent completers |
|---|---|---|---|---|---|---|---|
| Liberal Arts and General Studies | Associate's Degree | $45,341 | +$9,917 | clears the bar | $10,500 | 1.1 yrs | 769 |
| Computer and Information Science | Undergraduate Certificate or Diploma | $51,970 | +$16,546 | clears the bar | $10,125 | 0.6 yrs | 597 |
| Auto Repair Technology | Undergraduate Certificate or Diploma | $61,620 | +$26,196 | clears the bar | $9,248 | 0.4 yrs | 487 |
| Precision Metalworking | Undergraduate Certificate or Diploma | $59,962 | +$24,538 | clears the bar | $5,879 | 0.2 yrs | 302 |
| Practical and Vocational Nursing | Undergraduate Certificate or Diploma | $59,412 | +$23,988 | clears the bar | $7,961 | 0.3 yrs | 282 |
| Heavy/Industrial Equipment Maintenance Technologies/Technicians | Undergraduate Certificate or Diploma | $75,744 | +$40,320 | clears the bar | insufficient data | insufficient data | 143 |
| Business Administration | Undergraduate Certificate or Diploma | $45,896 | +$10,472 | clears the bar | $13,027 | 1.2 yrs | 134 |
| Electrical/Electronic Engineering Technologies/Technicians | Undergraduate Certificate or Diploma | $84,460 | +$49,036 | clears the bar | insufficient data | insufficient data | 107 |
| Nursing | Associate's Degree | $78,023 | +$42,599 | clears the bar | $15,995 | 0.4 yrs | 90 |
| HVAC Technology | Undergraduate Certificate or Diploma | $37,460 1-year earnings | +$2,036 | clears the bar | insufficient data | insufficient data | 75 |
| Interdisciplinary Studies | Associate's Degree | $54,170 | +$18,746 | clears the bar | $13,000 | 0.7 yrs | 59 |
| Allied Health Diagnostics and Treatment | Associate's Degree | $65,280 | +$29,856 | clears the bar | $12,411 | 0.4 yrs | 58 |
| Allied Health Diagnostics and Treatment | Undergraduate Certificate or Diploma | $52,617 1-year earnings | +$17,193 | clears the bar | $14,750 | 0.9 yrs | 52 |
| Computer and Information Science | Associate's Degree | $50,757 | +$15,333 | clears the bar | $12,241 | 0.8 yrs | 51 |
| Human Development and Family Studies | Undergraduate Certificate or Diploma | $26,682 1-year earnings | -$8,742 | falls short | insufficient data | insufficient data | 48 |
| Healthcare Administration | Undergraduate Certificate or Diploma | $40,627 | +$5,203 | clears the bar | $10,383 | 2.0 yrs | 47 |
| Medical Assisting | Associate's Degree | $43,529 | +$8,105 | clears the bar | $12,461 | 1.5 yrs | 46 |
| Auto Repair Technology | Associate's Degree | $63,142 | +$27,718 | clears the bar | $10,550 | 0.4 yrs | 39 |
| Electrical/Electronic Engineering Technologies/Technicians | Associate's Degree | $71,070 1-year earnings | +$35,646 | clears the bar | insufficient data | insufficient data | 27 |
| Criminal Justice | Associate's Degree | $46,095 | +$10,671 | clears the bar | insufficient data | insufficient data | 26 |
| Heavy/Industrial Equipment Maintenance Technologies/Technicians | Associate's Degree | $60,878 1-year earnings | +$25,454 | clears the bar | insufficient data | insufficient data | 25 |
| Teaching Assistants/Aides | Associate's Degree | $36,990 | +$1,566 | clears the bar | $9,231 | 5.9 yrs | 21 |
| Business Administration | Associate's Degree | $48,622 | +$13,198 | clears the bar | $17,739 | 1.3 yrs | 20 |
| Medical Laboratory Science | Undergraduate Certificate or Diploma | $49,401 1-year earnings | +$13,977 | clears the bar | insufficient data | insufficient data | 18 |
| Healthcare Administration | Associate's Degree | $36,541 1-year earnings | +$1,117 | clears the bar | insufficient data | insufficient data | 13 |
| Health Sciences | Associate's Degree | $43,563 1-year earnings | +$8,139 | clears the bar | $10,800 | 1.3 yrs | 0 |
| Carpenters | Undergraduate Certificate or Diploma | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 91 |
| Medical Assisting | Undergraduate Certificate or Diploma | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 79 |
| Plumbing and Related Water Supply Services | Undergraduate Certificate or Diploma | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 68 |
| Electrician Training | Undergraduate Certificate or Diploma | insufficient data | insufficient data | insufficient data | $6,289 | insufficient data | 53 |
| Commercial Driving | Undergraduate Certificate or Diploma | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 48 |
| Criminal Justice | Undergraduate Certificate or Diploma | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 31 |
| Electromechanical Technologies/Technicians | Undergraduate Certificate or Diploma | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 28 |
| Human Services | Associate's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 26 |
| Culinary Arts | Undergraduate Certificate or Diploma | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 24 |
| Quality Control and Safety Technologies/Technicians | Undergraduate Certificate or Diploma | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 19 |
| Cosmetology | Undergraduate Certificate or Diploma | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 12 |
| Administrative and Office Support | Undergraduate Certificate or Diploma | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 10 |
| Multi-/Interdisciplinary Studies, General | Associate's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 9 |
| Medical Laboratory Science | Associate's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 8 |
| Human Development and Family Studies | Associate's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 7 |
| Precision Metalworking | Associate's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 7 |
| Design | Associate's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 7 |
| Design | Undergraduate Certificate or Diploma | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 6 |
| Fire Protection | Associate's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 5 |
| Physical Science Technologies/Technicians | Associate's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 4 |
| Ethnic, Cultural Minority, Gender, and Group Studies | Undergraduate Certificate or Diploma | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 3 |
| Culinary Arts | Associate's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 3 |
| Teaching Assistants/Aides | Undergraduate Certificate or Diploma | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 3 |
| Physical Science Technologies/Technicians | Undergraduate Certificate or Diploma | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 3 |
| Administrative and Office Support | Associate's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 3 |
| Fire Protection | Undergraduate Certificate or Diploma | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 2 |
| Drafting/Design Engineering Technologies/Technicians | Undergraduate Certificate or Diploma | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 1 |
| Area Studies | Undergraduate Certificate or Diploma | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Industrial Production Technologies/Technicians | Undergraduate Certificate or Diploma | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| International/Globalization Studies | Undergraduate Certificate or Diploma | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Human Services | Undergraduate Certificate or Diploma | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Geography and Cartography | Undergraduate Certificate or Diploma | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Insurance | Undergraduate Certificate or Diploma | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
Source: U.S. Department of Education College Scorecard, release 2026-06-10. Earnings are medians measured four years after completion where available (programs shown with a 1-year figure are marked), compared with the state high-school-graduate benchmark ($35,424/yr). Debt is federal loans only. Suppressed values are shown as insufficient data, never imputed. Figures describe past graduates and are never a promise.