Haverford College
Haverford, Pennsylvania · Private, nonprofit · 1,430 undergraduates
All 3 programs with reported earnings leave graduates out-earning a typical Pennsylvania high-school graduate (about $36,498/yr). Another 42 programs did not have enough data to judge.
What families actually pay
| Family income | Net price per year |
|---|---|
| Under $30k | $7,531 |
| $30k to $48k | $9,388 |
| $48k to $75k | $12,007 |
| $75k to $110k | $18,171 |
| $110k and up | $45,991 |
| All families (average) | $25,314 |
Net price is the yearly cost after grants and scholarships, by family income (College Scorecard). Credit: TuitionTracker.
Program earnings vs a high-school graduate
| Program | Credential | Median earnings | vs HS grad | Verdict | Median debt | Payback |
|---|---|---|---|---|---|---|
| Political Science and Government | Bachelor's Degree | $62,242 | +$25,744 | clears the bar | n/a | n/a |
| Economics | Bachelor's Degree | $112,050 | +$75,552 | clears the bar | n/a | n/a |
| Psychology, General | Bachelor's Degree | $63,040 | +$26,542 | clears the bar | n/a | n/a |
Access and outcomes: 15% of students receive Pell grants · 90% complete their program.
Source: U.S. Department of Education College Scorecard (release 2026-06-10). Earnings are median earnings of graduates measured up to four years after completing, compared to the state high-school-graduate earnings threshold. Figures describe past graduates and are never a promise. Method: methodology. Something look wrong? Report it.