Gallaudet University
Washington, District of Columbia · Private, nonprofit · 812 undergraduates
Of 13 programs with reported earnings, 7 leave graduates out-earning a typical District of Columbia high-school graduate (about $40,140/yr) and 6 fall short. Another 45 programs did not have enough data to judge.
What families actually pay
| Family income | Net price per year |
|---|---|
| Under $30k | $14,129 |
| $30k to $48k | $15,238 |
| $48k to $75k | $14,236 |
| $75k to $110k | $18,830 |
| $110k and up | $18,318 |
| All families (average) | $15,845 |
Net price is the yearly cost after grants and scholarships, by family income (College Scorecard). Credit: TuitionTracker.
Program earnings vs a high-school graduate
| Program | Credential | Median earnings | vs HS grad | Verdict | Median debt | Payback |
|---|---|---|---|---|---|---|
| American Sign Language | Master's Degree | $78,197 | +$38,057 | clears the bar | $29,470 | 0.8 yrs |
| Psychology, General | Bachelor's Degree | $20,185 | -$19,955 | falls short | $13,100 | n/a |
| Social Work | Bachelor's Degree | $31,903 | -$8,237 | falls short | $18,935 | n/a |
| Communication Disorders Sciences and Services | Master's Degree | $72,687 | +$32,547 | clears the bar | $63,242 | 1.9 yrs |
| American Sign Language | Bachelor's Degree | $70,859 | +$30,719 | clears the bar | $23,500 | 0.8 yrs |
| Ethnic, Cultural Minority, Gender, and Group Studies | Bachelor's Degree | $31,541 | -$8,599 | falls short | $20,409 | n/a |
| Communication and Media Studies | Bachelor's Degree | $25,747 | -$14,393 | falls short | $27,021 | n/a |
| Communication Disorders Sciences and Services | Doctoral Degree | $84,637 | +$44,497 | clears the bar | n/a | n/a |
| Sports, Kinesiology, and Physical Education/Fitness | Bachelor's Degree | $38,090 | -$2,050 | falls short | n/a | n/a |
| Business Administration, Management and Operations | Bachelor's Degree | $29,003 | -$11,137 | falls short | $23,381 | n/a |
| Business Administration, Management and Operations | Master's Degree | $60,144 | +$20,004 | clears the bar | n/a | n/a |
| Social Work | Master's Degree | $53,501 | +$13,361 | clears the bar | $34,922 | 2.6 yrs |
| Special Education and Teaching | Master's Degree | $57,944 | +$17,804 | clears the bar | n/a | n/a |
Access and outcomes: 58% of students receive Pell grants · 47% complete their program.
Source: U.S. Department of Education College Scorecard (release 2026-06-10). Earnings are median earnings of graduates measured up to four years after completing, compared to the state high-school-graduate earnings threshold. Figures describe past graduates and are never a promise. Method: methodology. Something look wrong? Report it.