Elizabeth City State University
Elizabeth City, North Carolina · Public · 1,975 undergraduates
All 7 programs with reported earnings leave graduates out-earning a typical North Carolina high-school graduate (about $34,059/yr). Another 24 programs did not have enough data to judge.
What families actually pay
| Family income | Net price per year |
|---|---|
| Under $30k | $4,246 |
| $30k to $48k | $4,538 |
| $48k to $75k | $5,354 |
| $75k to $110k | $10,205 |
| $110k and up | $15,663 |
| All families (average) | $6,364 |
Net price is the yearly cost after grants and scholarships, by family income (College Scorecard). Credit: TuitionTracker.
Program earnings vs a high-school graduate
| Program | Credential | Median earnings | vs HS grad | Verdict | Median debt | Payback |
|---|---|---|---|---|---|---|
| Business Administration, Management and Operations | Bachelor's Degree | $49,903 | +$15,844 | clears the bar | $26,627 | 1.7 yrs |
| Criminal Justice and Corrections | Bachelor's Degree | $50,239 | +$16,180 | clears the bar | $19,250 | 1.2 yrs |
| Sports, Kinesiology, and Physical Education/Fitness | Bachelor's Degree | $48,398 | +$14,339 | clears the bar | n/a | n/a |
| Biology, General | Bachelor's Degree | $53,625 | +$19,566 | clears the bar | n/a | n/a |
| Social Work | Bachelor's Degree | $45,224 | +$11,165 | clears the bar | $21,421 | 1.9 yrs |
| Teacher Education and Professional Development, Specific Levels and Methods | Bachelor's Degree | $50,146 | +$16,087 | clears the bar | n/a | n/a |
| Computer Science | Bachelor's Degree | $68,723 | +$34,664 | clears the bar | n/a | n/a |
Access and outcomes: 54% of students receive Pell grants · 44% complete their program.
Source: U.S. Department of Education College Scorecard (release 2026-06-10). Earnings are median earnings of graduates measured up to four years after completing, compared to the state high-school-graduate earnings threshold. Figures describe past graduates and are never a promise. Method: methodology. Something look wrong? Report it.