Central College
Pella, Iowa · Private, nonprofit · 1,070 undergraduates
Of 10 programs with reported earnings, 9 leave graduates out-earning a typical Iowa high-school graduate (about $37,130/yr) and 1 fall short. Another 26 programs did not have enough data to judge.
What families actually pay
| Family income | Net price per year |
|---|---|
| Under $30k | $16,231 |
| $30k to $48k | $16,237 |
| $48k to $75k | $19,532 |
| $75k to $110k | $21,936 |
| $110k and up | $27,165 |
| All families (average) | $23,377 |
Net price is the yearly cost after grants and scholarships, by family income (College Scorecard). Credit: TuitionTracker.
Program earnings vs a high-school graduate
| Program | Credential | Median earnings | vs HS grad | Verdict | Median debt | Payback |
|---|---|---|---|---|---|---|
| Business Administration, Management and Operations | Bachelor's Degree | $68,021 | +$30,891 | clears the bar | $27,000 | 0.9 yrs |
| Biology, General | Bachelor's Degree | $59,597 | +$22,467 | clears the bar | $27,000 | 1.2 yrs |
| Teacher Education and Professional Development, Specific Levels and Methods | Bachelor's Degree | $50,707 | +$13,577 | clears the bar | $27,000 | 2 yrs |
| Sociology | Bachelor's Degree | $51,996 | +$14,866 | clears the bar | $24,500 | 1.6 yrs |
| Psychology, General | Bachelor's Degree | $56,941 | +$19,811 | clears the bar | $27,000 | 1.4 yrs |
| Accounting and Related Services | Bachelor's Degree | $86,868 | +$49,738 | clears the bar | $27,000 | 0.5 yrs |
| Communication and Media Studies | Bachelor's Degree | $51,671 | +$14,541 | clears the bar | n/a | n/a |
| Computer Science | Bachelor's Degree | $89,838 | +$52,708 | clears the bar | n/a | n/a |
| Romance Languages, Literatures, and Linguistics | Bachelor's Degree | $30,211 | -$6,919 | falls short | $27,000 | n/a |
| Sports, Kinesiology, and Physical Education/Fitness | Bachelor's Degree | $51,814 | +$14,684 | clears the bar | $27,000 | 1.8 yrs |
Access and outcomes: 22% of students receive Pell grants · 66% complete their program.
Source: U.S. Department of Education College Scorecard (release 2026-06-10). Earnings are median earnings of graduates measured up to four years after completing, compared to the state high-school-graduate earnings threshold. Figures describe past graduates and are never a promise. Method: methodology. Something look wrong? Report it.