Western Nevada College
Carson City, Nevada · Public · 1,910 undergraduates
All 3 programs with reported earnings leave graduates out-earning a typical Nevada high-school graduate (about $36,976/yr). Another 40 programs did not have enough data to judge.
What families actually pay
| Family income | Net price per year |
|---|---|
| Under $30k | $11,678 |
| $30k to $48k | $11,828 |
| $48k to $75k | $14,359 |
| $75k to $110k | $15,074 |
| $110k and up | $13,645 |
| All families (average) | $12,732 |
Net price is the yearly cost after grants and scholarships, by family income (College Scorecard). Credit: TuitionTracker.
Program earnings vs a high-school graduate
| Program | Credential | Median earnings | vs HS grad | Verdict | Median debt | Payback |
|---|---|---|---|---|---|---|
| Liberal Arts and Sciences, General Studies and Humanities | Associate's Degree | $42,147 | +$5,171 | clears the bar | $11,250 | 2.2 yrs |
| Physical Sciences, General | Associate's Degree | $61,575 | +$24,599 | clears the bar | n/a | n/a |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Associate's Degree | $101,014 | +$64,038 | clears the bar | $19,048 | 0.3 yrs |
Access and outcomes: 18% of students receive Pell grants · 41% complete their program.
Source: U.S. Department of Education College Scorecard (release 2026-06-10). Earnings are median earnings of graduates measured up to four years after completing, compared to the state high-school-graduate earnings threshold. Figures describe past graduates and are never a promise. Method: methodology. Something look wrong? Report it.