University of Valley Forge
Phoenixville, Pennsylvania · Private, nonprofit · 471 undergraduates
All 6 programs with reported earnings leave graduates out-earning a typical Pennsylvania high-school graduate (about $36,498/yr). Another 32 programs did not have enough data to judge.
What families actually pay
| Family income | Net price per year |
|---|---|
| Under $30k | $30,614 |
| $30k to $48k | $31,228 |
| $48k to $75k | $32,077 |
| $75k to $110k | $33,146 |
| $110k and up | $32,981 |
| All families (average) | $32,265 |
Net price is the yearly cost after grants and scholarships, by family income (College Scorecard). Credit: TuitionTracker.
Program earnings vs a high-school graduate
| Program | Credential | Median earnings | vs HS grad | Verdict | Median debt | Payback |
|---|---|---|---|---|---|---|
| Business Administration, Management and Operations | Master's Degree | $64,434 | +$27,936 | clears the bar | n/a | n/a |
| Radio, Television, and Digital Communication | Bachelor's Degree | $43,724 | +$7,226 | clears the bar | $27,000 | 3.7 yrs |
| Theological and Ministerial Studies | Bachelor's Degree | $46,072 | +$9,574 | clears the bar | $27,000 | 2.8 yrs |
| Psychology, General | Bachelor's Degree | $40,155 | +$3,657 | clears the bar | $26,500 | 7.2 yrs |
| Pastoral Counseling and Specialized Ministries | Bachelor's Degree | $40,407 | +$3,909 | clears the bar | n/a | n/a |
| Business/Commerce, General | Bachelor's Degree | $37,563 | +$1,065 | clears the bar | n/a | n/a |
Access and outcomes: 47% of students receive Pell grants · 49% complete their program.
Source: U.S. Department of Education College Scorecard (release 2026-06-10). Earnings are median earnings of graduates measured up to four years after completing, compared to the state high-school-graduate earnings threshold. Figures describe past graduates and are never a promise. Method: methodology. Something look wrong? Report it.