University of North Texas at Dallas
Dallas, Texas · Public · 2,878 undergraduates
All 7 programs with reported earnings leave graduates out-earning a typical Texas high-school graduate (about $34,809/yr). Another 51 programs did not have enough data to judge.
What families actually pay
| Family income | Net price per year |
|---|---|
| Under $30k | $4,713 |
| $30k to $48k | $5,743 |
| $48k to $75k | $7,725 |
| $75k to $110k | $14,171 |
| $110k and up | $16,040 |
| All families (average) | $6,420 |
Net price is the yearly cost after grants and scholarships, by family income (College Scorecard). Credit: TuitionTracker.
Program earnings vs a high-school graduate
| Program | Credential | Median earnings | vs HS grad | Verdict | Median debt | Payback |
|---|---|---|---|---|---|---|
| Multi/Interdisciplinary Studies, Other | Bachelor's Degree | $58,293 | +$23,484 | clears the bar | n/a | n/a |
| Law | First Professional Degree | $101,120 | +$66,311 | clears the bar | n/a | n/a |
| Business/Commerce, General | Bachelor's Degree | $55,051 | +$20,242 | clears the bar | n/a | n/a |
| Criminal Justice and Corrections | Bachelor's Degree | $49,534 | +$14,725 | clears the bar | n/a | n/a |
| Accounting and Related Services | Bachelor's Degree | $61,083 | +$26,274 | clears the bar | n/a | n/a |
| Sociology | Bachelor's Degree | $53,689 | +$18,880 | clears the bar | n/a | n/a |
| Liberal Arts and Sciences, General Studies and Humanities | Non-Credential Program (Preparatory Coursework/Teacher Certification) | $73,776 | +$38,967 | clears the bar | n/a | n/a |
Access and outcomes: 54% of students receive Pell grants · 42% complete their program.
Source: U.S. Department of Education College Scorecard (release 2026-06-10). Earnings are median earnings of graduates measured up to four years after completing, compared to the state high-school-graduate earnings threshold. Figures describe past graduates and are never a promise. Method: methodology. Something look wrong? Report it.