Sauk Valley Community College
Dixon, Illinois · Public · 1,158 undergraduates
All 5 programs with reported earnings leave graduates out-earning a typical Illinois high-school graduate (about $36,082/yr). Another 37 programs did not have enough data to judge.
What families actually pay
| Family income | Net price per year |
|---|---|
| Under $30k | $5,027 |
| $30k to $48k | $7,182 |
| $48k to $75k | $8,884 |
| $75k to $110k | $12,524 |
| $110k and up | $14,155 |
| All families (average) | $8,493 |
Net price is the yearly cost after grants and scholarships, by family income (College Scorecard). Credit: TuitionTracker.
Program earnings vs a high-school graduate
| Program | Credential | Median earnings | vs HS grad | Verdict | Median debt | Payback |
|---|---|---|---|---|---|---|
| Liberal Arts and Sciences, General Studies and Humanities | Associate's Degree | $46,411 | +$10,329 | clears the bar | n/a | n/a |
| Practical Nursing, Vocational Nursing and Nursing Assistants | Undergraduate Certificate or Diploma | $36,277 | +$195 | clears the bar | $8,320 | 42.7 yrs |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Associate's Degree | $63,971 | +$27,889 | clears the bar | $9,600 | 0.3 yrs |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Associate's Degree | $65,373 | +$29,291 | clears the bar | $8,000 | 0.3 yrs |
| Biological and Physical Sciences | Associate's Degree | $45,005 | +$8,923 | clears the bar | n/a | n/a |
Access and outcomes: 33% of students receive Pell grants · 49% complete their program.
Source: U.S. Department of Education College Scorecard (release 2026-06-10). Earnings are median earnings of graduates measured up to four years after completing, compared to the state high-school-graduate earnings threshold. Figures describe past graduates and are never a promise. Method: methodology. Something look wrong? Report it.