Pellissippi State Community College
Knoxville, Tennessee · Public
What would this cost you?
| Family income | Net price per year |
|---|---|
| Under $30k | $4,085 |
| $30k to $48k | $4,194 |
| $48k to $75k | $6,369 |
| $75k to $110k | $7,966 |
| $110k and up | $9,114 |
| All families (average) | $4,983 |
Net price is the yearly cost after grants and scholarships, by family income (College Scorecard). It reflects students who received federal aid.
Program earnings vs a high-school graduate
Earnings are measured four years after completion when available. Where four-year earnings are suppressed, one-year earnings are shown and marked 1-year earnings. One-year and four-year figures reflect different career stages and should not be compared as if measured at the same time.
9 of 41 programs could be assessed 22% have an earnings verdict
| Program | Degree | Median earnings | vs a high-school grad | Verdict | Median debt | Years to repay | Recent completers |
|---|---|---|---|---|---|---|---|
| Liberal Arts and General Studies | Associate's Degree | $43,412 | +$8,603 | clears the bar | $6,625 | 0.8 yrs | 878 |
| Engineering Technologies/Technicians, General | Undergraduate Certificate or Diploma | $77,072 1-year earnings | +$42,263 | clears the bar | insufficient data | insufficient data | 134 |
| Communications Technologies/Technicians | Associate's Degree | $40,105 | +$5,296 | clears the bar | insufficient data | insufficient data | 94 |
| Business Administration | Associate's Degree | $43,388 | +$8,579 | clears the bar | $8,540 | 1.0 yrs | 77 |
| Nursing | Associate's Degree | $70,569 | +$35,760 | clears the bar | $12,625 | 0.4 yrs | 74 |
| Computer and Information Science | Associate's Degree | $60,943 | +$26,134 | clears the bar | insufficient data | insufficient data | 66 |
| Engineering Technologies/Technicians, General | Associate's Degree | $59,701 | +$24,892 | clears the bar | $6,750 | 0.3 yrs | 25 |
| Education | Associate's Degree | $44,787 | +$9,978 | clears the bar | insufficient data | insufficient data | 24 |
| Industrial Production Technologies/Technicians | Associate's Degree | $42,672 1-year earnings | +$7,863 | clears the bar | insufficient data | insufficient data | 7 |
| Business Administration | Undergraduate Certificate or Diploma | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 46 |
| Healthcare Administration | Undergraduate Certificate or Diploma | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 31 |
| Music | Associate's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 30 |
| Design | Associate's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 26 |
| Criminal Justice | Associate's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 21 |
| Computer Software and Media Applications | Undergraduate Certificate or Diploma | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 18 |
| Administrative and Office Support | Associate's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 18 |
| Computer Systems Networking and Telecommunications | Undergraduate Certificate or Diploma | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 16 |
| Multi-/Interdisciplinary Studies, General | Associate's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 15 |
| Computer and Information Science | Undergraduate Certificate or Diploma | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 12 |
| Electrical/Electronic Engineering Technologies/Technicians | Undergraduate Certificate or Diploma | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 12 |
| Industrial Production Technologies/Technicians | Undergraduate Certificate or Diploma | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 11 |
| Mechanical Engineering Related Technologies/Technicians | Associate's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 11 |
| Film and Photography | Undergraduate Certificate or Diploma | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 11 |
| Audiovisual Communications Technologies/Technicians | Undergraduate Certificate or Diploma | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 10 |
| Electromechanical Technologies/Technicians | Associate's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 8 |
| Accounting | Undergraduate Certificate or Diploma | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 8 |
| Human Development and Family Studies | Undergraduate Certificate or Diploma | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 7 |
| Construction Engineering Technology/Technician | Associate's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 6 |
| Human Development and Family Studies | Associate's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 6 |
| Legal Support Services | Associate's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 6 |
| Culinary Arts | Associate's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 5 |
| Culinary Arts | Undergraduate Certificate or Diploma | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 5 |
| Architectural Engineering Technologies/Technicians | Associate's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 5 |
| Environmental Control Technologies/Technicians | Associate's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 5 |
| Accounting | Associate's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 5 |
| Civil Engineering Technologies/Technicians | Associate's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 3 |
| Theatre | Undergraduate Certificate or Diploma | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 3 |
| Hospitality Management | Undergraduate Certificate or Diploma | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 2 |
| Mechanical Engineering Related Technologies/Technicians | Undergraduate Certificate or Diploma | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Business | Undergraduate Certificate or Diploma | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 0 |
| Visual and Performing Arts, General | Associate's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data |
Source: U.S. Department of Education College Scorecard, release 2026-06-10. Earnings are medians measured four years after completion where available (programs shown with a 1-year figure are marked), compared with the state high-school-graduate benchmark ($34,809/yr). Debt is federal loans only. Suppressed values are shown as insufficient data, never imputed. Figures describe past graduates and are never a promise.