Lycoming College
Williamsport, Pennsylvania · Private, nonprofit · 996 undergraduates
Of 7 programs with reported earnings, 4 leave graduates out-earning a typical Pennsylvania high-school graduate (about $36,498/yr) and 3 fall short. Another 39 programs did not have enough data to judge.
What families actually pay
| Family income | Net price per year |
|---|---|
| Under $30k | $12,151 |
| $30k to $48k | $14,785 |
| $48k to $75k | $15,883 |
| $75k to $110k | $20,435 |
| $110k and up | $26,233 |
| All families (average) | $19,140 |
Net price is the yearly cost after grants and scholarships, by family income (College Scorecard). Credit: TuitionTracker.
Program earnings vs a high-school graduate
| Program | Credential | Median earnings | vs HS grad | Verdict | Median debt | Payback |
|---|---|---|---|---|---|---|
| Criminology | Bachelor's Degree | $61,144 | +$24,646 | clears the bar | $27,000 | 1.1 yrs |
| Psychology, General | Bachelor's Degree | $49,081 | +$12,583 | clears the bar | $27,000 | 2.1 yrs |
| Business Administration, Management and Operations | Bachelor's Degree | $66,056 | +$29,558 | clears the bar | $27,000 | 0.9 yrs |
| Biology, General | Bachelor's Degree | $64,552 | +$28,054 | clears the bar | $26,516 | 0.9 yrs |
| Fine and Studio Arts | Bachelor's Degree | $34,936 | -$1,562 | falls short | $27,000 | n/a |
| History | Bachelor's Degree | $35,026 | -$1,472 | falls short | n/a | n/a |
| Communication and Media Studies | Bachelor's Degree | $33,916 | -$2,582 | falls short | $27,000 | n/a |
Access and outcomes: 38% of students receive Pell grants · 60% complete their program.
Source: U.S. Department of Education College Scorecard (release 2026-06-10). Earnings are median earnings of graduates measured up to four years after completing, compared to the state high-school-graduate earnings threshold. Figures describe past graduates and are never a promise. Method: methodology. Something look wrong? Report it.