Lawrence University
Appleton, Wisconsin · Private, nonprofit · 1,396 undergraduates
All 7 programs with reported earnings leave graduates out-earning a typical Wisconsin high-school graduate (about $37,571/yr). Another 32 programs did not have enough data to judge.
What families actually pay
| Family income | Net price per year |
|---|---|
| Under $30k | $10,419 |
| $30k to $48k | $13,332 |
| $48k to $75k | $15,020 |
| $75k to $110k | $20,256 |
| $110k and up | $32,758 |
| All families (average) | $23,401 |
Net price is the yearly cost after grants and scholarships, by family income (College Scorecard). Credit: TuitionTracker.
Program earnings vs a high-school graduate
| Program | Credential | Median earnings | vs HS grad | Verdict | Median debt | Payback |
|---|---|---|---|---|---|---|
| Music | Bachelor's Degree | $43,385 | +$5,814 | clears the bar | $18,988 | 3.3 yrs |
| Biology, General | Bachelor's Degree | $38,092 | +$521 | clears the bar | $12,000 | 23 yrs |
| Psychology, General | Bachelor's Degree | $45,971 | +$8,400 | clears the bar | $15,000 | 1.8 yrs |
| Economics | Bachelor's Degree | $71,338 | +$33,767 | clears the bar | n/a | n/a |
| Political Science and Government | Bachelor's Degree | $50,021 | +$12,450 | clears the bar | n/a | n/a |
| Fine and Studio Arts | Bachelor's Degree | $44,313 | +$6,742 | clears the bar | n/a | n/a |
| English Language and Literature, General | Bachelor's Degree | $47,954 | +$10,383 | clears the bar | n/a | n/a |
Access and outcomes: 22% of students receive Pell grants · 77% complete their program.
Source: U.S. Department of Education College Scorecard (release 2026-06-10). Earnings are median earnings of graduates measured up to four years after completing, compared to the state high-school-graduate earnings threshold. Figures describe past graduates and are never a promise. Method: methodology. Something look wrong? Report it.