Harris-Stowe State University
Saint Louis, Missouri · Public · 960 undergraduates
Of 7 programs with reported earnings, 5 leave graduates out-earning a typical Missouri high-school graduate (about $34,809/yr) and 2 fall short. Another 17 programs did not have enough data to judge.
What families actually pay
| Family income | Net price per year |
|---|---|
| Under $30k | $9,827 |
| $30k to $48k | $10,963 |
| $48k to $75k | $9,814 |
| $75k to $110k | $8,563 |
| $110k and up | $6,238 |
| All families (average) | $9,922 |
Net price is the yearly cost after grants and scholarships, by family income (College Scorecard). Credit: TuitionTracker.
Program earnings vs a high-school graduate
| Program | Credential | Median earnings | vs HS grad | Verdict | Median debt | Payback |
|---|---|---|---|---|---|---|
| Biology, General | Bachelor's Degree | $48,694 | +$13,885 | clears the bar | $27,625 | 2 yrs |
| Criminal Justice and Corrections | Bachelor's Degree | $49,010 | +$14,201 | clears the bar | $27,830 | 2 yrs |
| Business Administration, Management and Operations | Bachelor's Degree | $31,146 | -$3,663 | falls short | $24,150 | n/a |
| Sociology | Bachelor's Degree | $28,268 | -$6,541 | falls short | $24,545 | n/a |
| Education, General | Bachelor's Degree | $40,247 | +$5,438 | clears the bar | $34,500 | 6.3 yrs |
| Accounting and Related Services | Bachelor's Degree | $50,792 | +$15,983 | clears the bar | $29,608 | 1.9 yrs |
| Marketing | Bachelor's Degree | $53,868 | +$19,059 | clears the bar | n/a | n/a |
Access and outcomes: 74% of students receive Pell grants · 28% complete their program.
Source: U.S. Department of Education College Scorecard (release 2026-06-10). Earnings are median earnings of graduates measured up to four years after completing, compared to the state high-school-graduate earnings threshold. Figures describe past graduates and are never a promise. Method: methodology. Something look wrong? Report it.