Emerson College
Boston, Massachusetts · Private, nonprofit · 3,870 undergraduates
All 17 programs with reported earnings leave graduates out-earning a typical Massachusetts high-school graduate (about $41,044/yr). Another 8 programs did not have enough data to judge.
What families actually pay
| Family income | Net price per year |
|---|---|
| Under $30k | $32,650 |
| $30k to $48k | $32,621 |
| $48k to $75k | $41,927 |
| $75k to $110k | $46,252 |
| $110k and up | $57,288 |
| All families (average) | $49,180 |
Net price is the yearly cost after grants and scholarships, by family income (College Scorecard). Credit: TuitionTracker.
Program earnings vs a high-school graduate
| Program | Credential | Median earnings | vs HS grad | Verdict | Median debt | Payback |
|---|---|---|---|---|---|---|
| Film/Video and Photographic Arts | Bachelor's Degree | $49,951 | +$8,907 | clears the bar | $23,250 | 2.6 yrs |
| Communication Disorders Sciences and Services | Master's Degree | $74,005 | +$32,961 | clears the bar | $54,435 | 1.7 yrs |
| Rhetoric and Composition/Writing Studies | Bachelor's Degree | $51,742 | +$10,698 | clears the bar | $23,776 | 2.2 yrs |
| Drama/Theatre Arts and Stagecraft | Bachelor's Degree | $44,760 | +$3,716 | clears the bar | $25,000 | 6.7 yrs |
| Journalism | Bachelor's Degree | $63,337 | +$22,293 | clears the bar | $23,610 | 1.1 yrs |
| Marketing | Master's Degree | $93,412 | +$52,368 | clears the bar | $41,000 | 0.8 yrs |
| Marketing | Bachelor's Degree | $76,623 | +$35,579 | clears the bar | $21,500 | 0.6 yrs |
| Rhetoric and Composition/Writing Studies | Master's Degree | $56,485 | +$15,441 | clears the bar | $61,500 | 4 yrs |
| Public Relations, Advertising, and Applied Communication | Bachelor's Degree | $59,301 | +$18,257 | clears the bar | $23,719 | 1.3 yrs |
| Publishing | Master's Degree | $61,304 | +$20,260 | clears the bar | $44,360 | 2.2 yrs |
| Teacher Education and Professional Development, Specific Subject Areas | Master's Degree | $57,493 | +$16,449 | clears the bar | $41,000 | 2.5 yrs |
| Communication and Media Studies | Bachelor's Degree | $59,202 | +$18,158 | clears the bar | $23,717 | 1.3 yrs |
| Communication and Media Studies | Master's Degree | $46,040 | +$4,996 | clears the bar | n/a | n/a |
| Drama/Theatre Arts and Stagecraft | Master's Degree | $53,881 | +$12,837 | clears the bar | $41,000 | 3.2 yrs |
| Multi/Interdisciplinary Studies, Other | Bachelor's Degree | $49,381 | +$8,337 | clears the bar | $23,500 | 2.8 yrs |
Showing the 15 largest programs by graduates. See all 17 on the full profile.
Access and outcomes: 16% of students receive Pell grants · 77% complete their program.
Source: U.S. Department of Education College Scorecard (release 2026-06-10). Earnings are median earnings of graduates measured up to four years after completing, compared to the state high-school-graduate earnings threshold. Figures describe past graduates and are never a promise. Method: methodology. Something look wrong? Report it.