Columbia-Greene Community College
Hudson, New York · Public · 876 undergraduates
All 4 programs with reported earnings leave graduates out-earning a typical New York high-school graduate (about $35,746/yr). Another 18 programs did not have enough data to judge.
What families actually pay
| Family income | Net price per year |
|---|---|
| Under $30k | $4,979 |
| $30k to $48k | $4,173 |
| $48k to $75k | $8,800 |
| $75k to $110k | $10,637 |
| $110k and up | $13,103 |
| All families (average) | $6,559 |
Net price is the yearly cost after grants and scholarships, by family income (College Scorecard). Credit: TuitionTracker.
Program earnings vs a high-school graduate
| Program | Credential | Median earnings | vs HS grad | Verdict | Median debt | Payback |
|---|---|---|---|---|---|---|
| Liberal Arts and Sciences, General Studies and Humanities | Associate's Degree | $45,243 | +$9,497 | clears the bar | $11,000 | 1.2 yrs |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Associate's Degree | $88,857 | +$53,111 | clears the bar | $20,000 | 0.4 yrs |
| Criminal Justice and Corrections | Associate's Degree | $44,128 | +$8,382 | clears the bar | n/a | n/a |
| Vehicle Maintenance and Repair Technologies/Technicians | Associate's Degree | $59,318 | +$23,572 | clears the bar | n/a | n/a |
Access and outcomes: 26% of students receive Pell grants · 46% complete their program.
Source: U.S. Department of Education College Scorecard (release 2026-06-10). Earnings are median earnings of graduates measured up to four years after completing, compared to the state high-school-graduate earnings threshold. Figures describe past graduates and are never a promise. Method: methodology. Something look wrong? Report it.