Central State University
Wilberforce, Ohio · Public · 2,620 undergraduates
Of 6 programs with reported earnings, 5 leave graduates out-earning a typical Ohio high-school graduate (about $36,082/yr) and 1 fall short. Another 25 programs did not have enough data to judge.
What families actually pay
| Family income | Net price per year |
|---|---|
| Under $30k | $19,581 |
| $30k to $48k | $7,161 |
| $48k to $75k | $8,773 |
| $75k to $110k | $10,343 |
| $110k and up | $10,187 |
| All families (average) | $13,096 |
Net price is the yearly cost after grants and scholarships, by family income (College Scorecard). Credit: TuitionTracker.
Program earnings vs a high-school graduate
| Program | Credential | Median earnings | vs HS grad | Verdict | Median debt | Payback |
|---|---|---|---|---|---|---|
| Business/Commerce, General | Bachelor's Degree | $44,662 | +$8,580 | clears the bar | $31,000 | 3.6 yrs |
| Criminal Justice and Corrections | Bachelor's Degree | $46,914 | +$10,832 | clears the bar | $31,000 | 2.9 yrs |
| Psychology, General | Bachelor's Degree | $39,628 | +$3,546 | clears the bar | $31,000 | 8.7 yrs |
| Journalism | Bachelor's Degree | $36,311 | +$229 | clears the bar | $31,000 | 135.4 yrs |
| Biology, General | Bachelor's Degree | $28,264 | -$7,818 | falls short | $30,599 | n/a |
| Social Work | Bachelor's Degree | $47,853 | +$11,771 | clears the bar | $26,380 | 2.2 yrs |
Access and outcomes: 53% of students receive Pell grants · 23% complete their program.
Source: U.S. Department of Education College Scorecard (release 2026-06-10). Earnings are median earnings of graduates measured up to four years after completing, compared to the state high-school-graduate earnings threshold. Figures describe past graduates and are never a promise. Method: methodology. Something look wrong? Report it.