Beloit College
Beloit, Wisconsin · Private, nonprofit · 926 undergraduates
Of 7 programs with reported earnings, 6 leave graduates out-earning a typical Wisconsin high-school graduate (about $37,571/yr) and 1 fall short. Another 38 programs did not have enough data to judge.
What families actually pay
| Family income | Net price per year |
|---|---|
| Under $30k | $15,176 |
| $30k to $48k | $16,482 |
| $48k to $75k | $18,028 |
| $75k to $110k | $22,781 |
| $110k and up | $27,871 |
| All families (average) | $21,526 |
Net price is the yearly cost after grants and scholarships, by family income (College Scorecard). Credit: TuitionTracker.
Program earnings vs a high-school graduate
| Program | Credential | Median earnings | vs HS grad | Verdict | Median debt | Payback |
|---|---|---|---|---|---|---|
| Business/Managerial Economics | Bachelor's Degree | $84,668 | +$47,097 | clears the bar | $27,000 | 0.6 yrs |
| Psychology, General | Bachelor's Degree | $45,715 | +$8,144 | clears the bar | $26,466 | 3.2 yrs |
| Rhetoric and Composition/Writing Studies | Bachelor's Degree | $39,702 | +$2,131 | clears the bar | $26,000 | 12.2 yrs |
| Education, General | Bachelor's Degree | $56,414 | +$18,843 | clears the bar | $24,456 | 1.3 yrs |
| Anthropology | Bachelor's Degree | $29,754 | -$7,817 | falls short | $24,472 | n/a |
| Science, Technology and Society | Bachelor's Degree | $53,760 | +$16,189 | clears the bar | $25,000 | 1.5 yrs |
| Sociology | Bachelor's Degree | $53,351 | +$15,780 | clears the bar | $27,000 | 1.7 yrs |
Access and outcomes: 30% of students receive Pell grants · 71% complete their program.
Source: U.S. Department of Education College Scorecard (release 2026-06-10). Earnings are median earnings of graduates measured up to four years after completing, compared to the state high-school-graduate earnings threshold. Figures describe past graduates and are never a promise. Method: methodology. Something look wrong? Report it.