Beckfield College-Florence
Florence, Kentucky · Private, for-profit · 536 undergraduates
Of 5 programs with reported earnings, 3 leave graduates out-earning a typical Kentucky high-school graduate (about $35,424/yr) and 2 fall short. Another 15 programs did not have enough data to judge.
What families actually pay
| Family income | Net price per year |
|---|---|
| Under $30k | $27,756 |
| $30k to $48k | $28,004 |
| $48k to $75k | $31,728 |
| $75k to $110k | $30,007 |
| All families (average) | $28,133 |
Net price is the yearly cost after grants and scholarships, by family income (College Scorecard). Credit: TuitionTracker.
Program earnings vs a high-school graduate
| Program | Credential | Median earnings | vs HS grad | Verdict | Median debt | Payback |
|---|---|---|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Associate's Degree | $77,837 | +$42,413 | clears the bar | $25,833 | 0.6 yrs |
| Practical Nursing, Vocational Nursing and Nursing Assistants | Undergraduate Certificate or Diploma | $56,622 | +$21,198 | clears the bar | $13,723 | 0.6 yrs |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bachelor's Degree | $83,033 | +$47,609 | clears the bar | $34,533 | 0.7 yrs |
| Health and Medical Administrative Services | Associate's Degree | $35,054 | -$370 | falls short | $29,349 | n/a |
| Allied Health and Medical Assisting Services | Undergraduate Certificate or Diploma | $34,893 | -$531 | falls short | $15,634 | n/a |
Access and outcomes: 64% of students receive Pell grants · 32% complete their program.
Source: U.S. Department of Education College Scorecard (release 2026-06-10). Earnings are median earnings of graduates measured up to four years after completing, compared to the state high-school-graduate earnings threshold. Figures describe past graduates and are never a promise. Method: methodology. Something look wrong? Report it.