Baylor College of Medicine
Houston, Texas · Private, nonprofit
All 5 programs with reported earnings leave graduates out-earning a typical Texas high-school graduate (about $34,809/yr). Another 29 programs did not have enough data to judge.
Program earnings vs a high-school graduate
| Program | Credential | Median earnings | vs HS grad | Verdict | Median debt | Payback |
|---|---|---|---|---|---|---|
| Medicine | First Professional Degree | $93,456 | +$58,647 | clears the bar | $99,030 | 1.7 yrs |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Master's Degree | $122,674 | +$87,865 | clears the bar | $121,214 | 1.4 yrs |
| Cell/Cellular Biology and Anatomical Sciences | Doctoral Degree | $66,387 | +$31,578 | clears the bar | n/a | n/a |
| Rehabilitation and Therapeutic Professions | Master's Degree | $89,388 | +$54,579 | clears the bar | $121,973 | 2.2 yrs |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | First Professional Degree | $212,438 | +$177,629 | clears the bar | $177,011 | 1 yr |
Source: U.S. Department of Education College Scorecard (release 2026-06-10). Earnings are median earnings of graduates measured up to four years after completing, compared to the state high-school-graduate earnings threshold. Figures describe past graduates and are never a promise. Method: methodology. Something look wrong? Report it.