MyComputerCareer at Columbus
Columbus, Ohio · Private, for-profit
All 2 assessed programs leave graduates out-earning a typical Ohio high-school graduate (about $36,082/yr). Another 1 could not be assessed.
What would this cost you?
| Family income | Net price per year |
|---|---|
| Under $30k | $25,676 |
| $30k to $48k | $25,932 |
| $48k to $75k | $28,085 |
| $75k to $110k | $25,988 |
| All families (average) | $25,970 |
Net price is the yearly cost after grants and scholarships, by family income (College Scorecard). It reflects students who received federal aid.
Program earnings vs a high-school graduate
2 of 3 programs could be assessed 67% have an earnings verdict
| Program | Degree | Median earnings | vs a high-school grad | Verdict | Median debt | Years to repay | Recent completers |
|---|---|---|---|---|---|---|---|
| Computer Systems Networking and Telecommunications | Undergraduate Certificate or Diploma | $51,632 | +$15,550 | clears the bar | $9,500 | 0.6 yrs | 1,934 |
| IT Administration and Management | Undergraduate Certificate or Diploma | $58,108 | +$22,026 | clears the bar | $4,750 | 0.2 yrs | 597 |
| IT Administration and Management | Associate's Degree | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | 56 |
Source: U.S. Department of Education College Scorecard, release 2026-06-10. Earnings are medians measured four years after completion, compared with the state high-school-graduate benchmark ($36,082/yr). Debt is federal loans only. Suppressed values are shown as insufficient data, never imputed. Figures describe past graduates and are never a promise.