University of Hawaii-West Oahu
Kapolei, Hawaii · Public · 2,519 undergraduates
All 6 programs with reported earnings leave graduates out-earning a typical Hawaii high-school graduate (about $36,976/yr). Another 8 programs did not have enough data to judge.
What families actually pay
| Family income | Net price per year |
|---|---|
| Under $30k | $7,674 |
| $30k to $48k | $7,077 |
| $48k to $75k | $10,247 |
| $75k to $110k | $13,155 |
| $110k and up | $17,718 |
| All families (average) | $10,327 |
Net price is the yearly cost after grants and scholarships, by family income (College Scorecard). Credit: TuitionTracker.
Program earnings vs a high-school graduate
| Program | Credential | Median earnings | vs HS grad | Verdict | Median debt | Payback |
|---|---|---|---|---|---|---|
| Business Administration, Management and Operations | Bachelor's Degree | $56,227 | +$19,251 | clears the bar | $15,000 | 0.8 yrs |
| Social Sciences, General | Bachelor's Degree | $41,536 | +$4,560 | clears the bar | $15,610 | 3.4 yrs |
| Public Administration | Bachelor's Degree | $53,891 | +$16,915 | clears the bar | $13,687 | 0.8 yrs |
| Multi/Interdisciplinary Studies, Other | Bachelor's Degree | $69,931 | +$32,955 | clears the bar | $12,981 | 0.4 yrs |
| Education, General | Bachelor's Degree | $54,648 | +$17,672 | clears the bar | $20,000 | 1.1 yrs |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor's Degree | $50,343 | +$13,367 | clears the bar | $15,164 | 1.1 yrs |
Access and outcomes: 32% of students receive Pell grants · 50% complete their program.
Source: U.S. Department of Education College Scorecard (release 2026-06-10). Earnings are median earnings of graduates measured up to four years after completing, compared to the state high-school-graduate earnings threshold. Figures describe past graduates and are never a promise. Method: methodology. Something look wrong? Report it.