Southwestern University
Georgetown, Texas · Private, nonprofit · 1,440 undergraduates
Of 8 programs with reported earnings, 7 leave graduates out-earning a typical Texas high-school graduate (about $34,809/yr) and 1 fall short. Another 25 programs did not have enough data to judge.
What families actually pay
| Family income | Net price per year |
|---|---|
| Under $30k | $22,478 |
| $30k to $48k | $19,096 |
| $48k to $75k | $28,175 |
| $75k to $110k | $30,387 |
| $110k and up | $36,332 |
| All families (average) | $29,224 |
Net price is the yearly cost after grants and scholarships, by family income (College Scorecard). Credit: TuitionTracker.
Program earnings vs a high-school graduate
| Program | Credential | Median earnings | vs HS grad | Verdict | Median debt | Payback |
|---|---|---|---|---|---|---|
| Business/Commerce, General | Bachelor's Degree | $71,342 | +$36,533 | clears the bar | $25,024 | 0.7 yrs |
| Psychology, General | Bachelor's Degree | $50,426 | +$15,617 | clears the bar | $26,000 | 1.7 yrs |
| Biology, General | Bachelor's Degree | $62,928 | +$28,119 | clears the bar | $21,250 | 0.8 yrs |
| Sports, Kinesiology, and Physical Education/Fitness | Bachelor's Degree | $48,338 | +$13,529 | clears the bar | $26,500 | 2 yrs |
| Education, General | Bachelor's Degree | $52,035 | +$17,226 | clears the bar | n/a | n/a |
| Political Science and Government | Bachelor's Degree | $61,935 | +$27,126 | clears the bar | $23,149 | 0.9 yrs |
| Communication and Media Studies | Bachelor's Degree | $59,372 | +$24,563 | clears the bar | $26,000 | 1.1 yrs |
| English Language and Literature, General | Bachelor's Degree | $25,060 | -$9,749 | falls short | n/a | n/a |
Access and outcomes: 25% of students receive Pell grants · 73% complete their program.
Source: U.S. Department of Education College Scorecard (release 2026-06-10). Earnings are median earnings of graduates measured up to four years after completing, compared to the state high-school-graduate earnings threshold. Figures describe past graduates and are never a promise. Method: methodology. Something look wrong? Report it.