Southern Union State Community College
Wadley, Alabama · Public · 4,173 undergraduates
All 4 programs with reported earnings leave graduates out-earning a typical Alabama high-school graduate (about $32,204/yr). Another 35 programs did not have enough data to judge.
What families actually pay
| Family income | Net price per year |
|---|---|
| Under $30k | $3,543 |
| $30k to $48k | $5,160 |
| $48k to $75k | $7,173 |
| $75k to $110k | $10,247 |
| $110k and up | $10,953 |
| All families (average) | $6,142 |
Net price is the yearly cost after grants and scholarships, by family income (College Scorecard). Credit: TuitionTracker.
Program earnings vs a high-school graduate
| Program | Credential | Median earnings | vs HS grad | Verdict | Median debt | Payback |
|---|---|---|---|---|---|---|
| Liberal Arts and Sciences, General Studies and Humanities | Associate's Degree | $35,177 | +$2,973 | clears the bar | $6,500 | 2.2 yrs |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Associate's Degree | $79,063 | +$46,859 | clears the bar | $9,750 | 0.2 yrs |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Associate's Degree | $51,659 | +$19,455 | clears the bar | n/a | n/a |
| Practical Nursing, Vocational Nursing and Nursing Assistants | Associate's Degree | $73,863 | +$41,659 | clears the bar | n/a | n/a |
Access and outcomes: 34% of students receive Pell grants · 36% complete their program.
Source: U.S. Department of Education College Scorecard (release 2026-06-10). Earnings are median earnings of graduates measured up to four years after completing, compared to the state high-school-graduate earnings threshold. Figures describe past graduates and are never a promise. Method: methodology. Something look wrong? Report it.