Salem University
Salem, West Virginia · Private, for-profit · 892 undergraduates
All 7 programs with reported earnings leave graduates out-earning a typical West Virginia high-school graduate (about $34,020/yr). Another 20 programs did not have enough data to judge.
What families actually pay
| Family income | Net price per year |
|---|---|
| Under $30k | $9,886 |
| $30k to $48k | $10,753 |
| $48k to $75k | $11,154 |
| $75k to $110k | $14,107 |
| $110k and up | $14,716 |
| All families (average) | $12,303 |
Net price is the yearly cost after grants and scholarships, by family income (College Scorecard). Credit: TuitionTracker.
Program earnings vs a high-school graduate
| Program | Credential | Median earnings | vs HS grad | Verdict | Median debt | Payback |
|---|---|---|---|---|---|---|
| Business Administration, Management and Operations | Bachelor's Degree | $55,583 | +$21,563 | clears the bar | $23,802 | 1.1 yrs |
| Business Administration, Management and Operations | Master's Degree | $64,997 | +$30,977 | clears the bar | $30,117 | 1 yr |
| Criminal Justice and Corrections | Bachelor's Degree | $53,027 | +$19,007 | clears the bar | $22,177 | 1.2 yrs |
| Educational Administration and Supervision | Graduate/Professional Certificate | $66,072 | +$32,052 | clears the bar | $11,340 | 0.4 yrs |
| Curriculum and Instruction | Master's Degree | $60,185 | +$26,165 | clears the bar | $18,090 | 0.7 yrs |
| Computer and Information Sciences, General | Bachelor's Degree | $74,772 | +$40,752 | clears the bar | $20,865 | 0.5 yrs |
| Educational Administration and Supervision | Post-baccalaureate Certificate | $67,781 | +$33,761 | clears the bar | n/a | n/a |
Access and outcomes: 75% of students receive Pell grants · 20% complete their program.
Source: U.S. Department of Education College Scorecard (release 2026-06-10). Earnings are median earnings of graduates measured up to four years after completing, compared to the state high-school-graduate earnings threshold. Figures describe past graduates and are never a promise. Method: methodology. Something look wrong? Report it.