Reed College
Portland, Oregon · Private, nonprofit · 1,320 undergraduates
Of 6 programs with reported earnings, 1 leave graduates out-earning a typical Oregon high-school graduate (about $36,976/yr) and 5 fall short. Another 28 programs did not have enough data to judge.
What families actually pay
| Family income | Net price per year |
|---|---|
| Under $30k | $12,674 |
| $30k to $48k | $12,514 |
| $48k to $75k | $14,513 |
| $75k to $110k | $23,421 |
| $110k and up | $46,711 |
| All families (average) | $33,013 |
Net price is the yearly cost after grants and scholarships, by family income (College Scorecard). Credit: TuitionTracker.
Program earnings vs a high-school graduate
| Program | Credential | Median earnings | vs HS grad | Verdict | Median debt | Payback |
|---|---|---|---|---|---|---|
| Linguistic, Comparative, and Related Language Studies and Services | Bachelor's Degree | $25,561 | -$11,415 | falls short | $20,758 | n/a |
| English Language and Literature, General | Bachelor's Degree | $15,790 | -$21,186 | falls short | $19,500 | n/a |
| Biology, General | Bachelor's Degree | $25,596 | -$11,380 | falls short | n/a | n/a |
| Economics | Bachelor's Degree | $92,453 | +$55,477 | clears the bar | $22,842 | 0.4 yrs |
| Multi/Interdisciplinary Studies, Other | Bachelor's Degree | $30,834 | -$6,142 | falls short | $19,250 | n/a |
| Psychology, General | Bachelor's Degree | $36,430 | -$546 | falls short | $22,594 | n/a |
Access and outcomes: 15% of students receive Pell grants · 72% complete their program.
Source: U.S. Department of Education College Scorecard (release 2026-06-10). Earnings are median earnings of graduates measured up to four years after completing, compared to the state high-school-graduate earnings threshold. Figures describe past graduates and are never a promise. Method: methodology. Something look wrong? Report it.