Pratt Institute-Main
Brooklyn, New York · Private, nonprofit · 3,910 undergraduates
Of 15 programs with reported earnings, 13 leave graduates out-earning a typical New York high-school graduate (about $35,746/yr) and 2 fall short. Another 27 programs did not have enough data to judge.
What families actually pay
| Family income | Net price per year |
|---|---|
| Under $30k | $38,545 |
| $30k to $48k | $44,439 |
| $48k to $75k | $48,694 |
| $75k to $110k | $59,020 |
| $110k and up | $60,477 |
| All families (average) | $52,659 |
Net price is the yearly cost after grants and scholarships, by family income (College Scorecard). Credit: TuitionTracker.
Program earnings vs a high-school graduate
| Program | Credential | Median earnings | vs HS grad | Verdict | Median debt | Payback |
|---|---|---|---|---|---|---|
| Design and Applied Arts | Bachelor's Degree | $59,792 | +$24,046 | clears the bar | $26,000 | 1.1 yrs |
| Architectural Sciences and Technology | Bachelor's Degree | $84,447 | +$48,701 | clears the bar | $31,000 | 0.6 yrs |
| Design and Applied Arts | Master's Degree | $82,883 | +$47,137 | clears the bar | $123,755 | 2.6 yrs |
| Architectural Sciences and Technology | Master's Degree | $77,469 | +$41,723 | clears the bar | $124,679 | 3 yrs |
| Fine and Studio Arts | Bachelor's Degree | $42,282 | +$6,536 | clears the bar | $26,449 | 4 yrs |
| Graphic Communications | Bachelor's Degree | $35,100 | -$646 | falls short | $26,000 | n/a |
| Film/Video and Photographic Arts | Bachelor's Degree | $46,874 | +$11,128 | clears the bar | $26,596 | 2.4 yrs |
| Arts, Entertainment, and Media Management | Master's Degree | $78,421 | +$42,675 | clears the bar | $124,203 | 2.9 yrs |
| Fine and Studio Arts | Master's Degree | $54,345 | +$18,599 | clears the bar | $132,594 | 7.1 yrs |
| Rehabilitation and Therapeutic Professions | Master's Degree | $55,881 | +$20,135 | clears the bar | $127,547 | 6.3 yrs |
| City/Urban, Community, and Regional Planning | Master's Degree | $70,282 | +$34,536 | clears the bar | n/a | n/a |
| Design and Applied Arts | Associate's Degree | $26,557 | -$9,189 | falls short | $12,000 | n/a |
| Rhetoric and Composition/Writing Studies | Bachelor's Degree | $39,915 | +$4,169 | clears the bar | $24,500 | 5.9 yrs |
| Architecture | Bachelor's Degree | $78,206 | +$42,460 | clears the bar | n/a | n/a |
| Library Science and Administration | Master's Degree | $69,610 | +$33,864 | clears the bar | $68,617 | 2 yrs |
Access and outcomes: 19% of students receive Pell grants · 74% complete their program.
Source: U.S. Department of Education College Scorecard (release 2026-06-10). Earnings are median earnings of graduates measured up to four years after completing, compared to the state high-school-graduate earnings threshold. Figures describe past graduates and are never a promise. Method: methodology. Something look wrong? Report it.