Peru State College
Peru, Nebraska · Public · 1,092 undergraduates
All 6 programs with reported earnings leave graduates out-earning a typical Nebraska high-school graduate (about $36,976/yr). Another 19 programs did not have enough data to judge.
What families actually pay
| Family income | Net price per year |
|---|---|
| Under $30k | $9,986 |
| $30k to $48k | $9,779 |
| $48k to $75k | $12,845 |
| $75k to $110k | $12,313 |
| $110k and up | $13,450 |
| All families (average) | $11,632 |
Net price is the yearly cost after grants and scholarships, by family income (College Scorecard). Credit: TuitionTracker.
Program earnings vs a high-school graduate
| Program | Credential | Median earnings | vs HS grad | Verdict | Median debt | Payback |
|---|---|---|---|---|---|---|
| Curriculum and Instruction | Master's Degree | $57,249 | +$20,273 | clears the bar | $16,234 | 0.8 yrs |
| Business Administration, Management and Operations | Bachelor's Degree | $57,519 | +$20,543 | clears the bar | $19,434 | 0.9 yrs |
| Psychology, General | Bachelor's Degree | $45,096 | +$8,120 | clears the bar | $21,677 | 2.7 yrs |
| Criminal Justice and Corrections | Bachelor's Degree | $50,150 | +$13,174 | clears the bar | $25,000 | 1.9 yrs |
| Teacher Education and Professional Development, Specific Levels and Methods | Bachelor's Degree | $44,850 | +$7,874 | clears the bar | $20,841 | 2.6 yrs |
| Computer and Information Sciences, General | Bachelor's Degree | $64,278 | +$27,302 | clears the bar | n/a | n/a |
Access and outcomes: 37% of students receive Pell grants · 38% complete their program.
Source: U.S. Department of Education College Scorecard (release 2026-06-10). Earnings are median earnings of graduates measured up to four years after completing, compared to the state high-school-graduate earnings threshold. Figures describe past graduates and are never a promise. Method: methodology. Something look wrong? Report it.