Louisiana State University Health Sciences Center-New Orleans
New Orleans, Louisiana · Public · 862 undergraduates
All 14 programs with reported earnings leave graduates out-earning a typical Louisiana high-school graduate (about $34,350/yr). Another 23 programs did not have enough data to judge.
Program earnings vs a high-school graduate
| Program | Credential | Median earnings | vs HS grad | Verdict | Median debt | Payback |
|---|---|---|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bachelor's Degree | $81,519 | +$47,169 | clears the bar | $21,395 | 0.5 yrs |
| Medicine | First Professional Degree | $102,862 | +$68,512 | clears the bar | $190,588 | 2.8 yrs |
| Dentistry | First Professional Degree | $189,321 | +$154,971 | clears the bar | $225,325 | 1.5 yrs |
| Rehabilitation and Therapeutic Professions | Master's Degree | $67,775 | +$33,425 | clears the bar | $55,615 | 1.7 yrs |
| Public Health | Master's Degree | $59,016 | +$24,666 | clears the bar | $50,334 | 2 yrs |
| Dental Support Services and Allied Professions | Bachelor's Degree | $67,665 | +$33,315 | clears the bar | $15,000 | 0.5 yrs |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Master's Degree | $127,503 | +$93,153 | clears the bar | $69,841 | 0.7 yrs |
| Communication Disorders Sciences and Services | Master's Degree | $71,104 | +$36,754 | clears the bar | n/a | n/a |
| Clinical/Medical Laboratory Science/Research and Allied Professions | Bachelor's Degree | $65,640 | +$31,290 | clears the bar | $17,745 | 0.6 yrs |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Bachelor's Degree | $71,726 | +$37,376 | clears the bar | n/a | n/a |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Doctoral Degree | $170,420 | +$136,070 | clears the bar | $134,633 | 1 yr |
| Communication Disorders Sciences and Services | Doctoral Degree | $82,417 | +$48,067 | clears the bar | n/a | n/a |
| Dental Residency/Fellowship Programs | First Professional Degree | $229,117 | +$194,767 | clears the bar | $160,560 | 0.8 yrs |
| Rehabilitation and Therapeutic Professions | Doctoral Degree | $80,187 | +$45,837 | clears the bar | $84,639 | 1.8 yrs |
Access and outcomes: 35% of students receive Pell grants.
Source: U.S. Department of Education College Scorecard (release 2026-06-10). Earnings are median earnings of graduates measured up to four years after completing, compared to the state high-school-graduate earnings threshold. Figures describe past graduates and are never a promise. Method: methodology. Something look wrong? Report it.