Lincoln Technical Institute-Paramus ★ Hidden gem
Paramus, New Jersey · Private, for-profit · 495 undergraduates
All 4 programs with reported earnings leave graduates out-earning a typical New Jersey high-school graduate (about $36,976/yr). Another 1 programs did not have enough data to judge.
What families actually pay
| Family income | Net price per year |
|---|---|
| Under $30k | $40,287 |
| $30k to $48k | $40,842 |
| $48k to $75k | $41,887 |
| $75k to $110k | $42,706 |
| $110k and up | $44,466 |
| All families (average) | $41,121 |
Net price is the yearly cost after grants and scholarships, by family income (College Scorecard). Credit: TuitionTracker.
Program earnings vs a high-school graduate
| Program | Credential | Median earnings | vs HS grad | Verdict | Median debt | Payback |
|---|---|---|---|---|---|---|
| Practical Nursing, Vocational Nursing and Nursing Assistants | Undergraduate Certificate or Diploma | $63,327 | +$26,351 | clears the bar | $16,380 | 0.6 yrs |
| Allied Health and Medical Assisting Services | Undergraduate Certificate or Diploma | $37,065 | +$89 | clears the bar | $10,299 | 115.7 yrs |
| Computer Systems Networking and Telecommunications | Undergraduate Certificate or Diploma | $48,146 | +$11,170 | clears the bar | $10,779 | 1 yr |
| Health and Medical Administrative Services | Undergraduate Certificate or Diploma | $37,988 | +$1,012 | clears the bar | $10,568 | 10.4 yrs |
Access and outcomes: 69% of students receive Pell grants · 70% complete their program.
Source: U.S. Department of Education College Scorecard (release 2026-06-10). Earnings are median earnings of graduates measured up to four years after completing, compared to the state high-school-graduate earnings threshold. Figures describe past graduates and are never a promise. Method: methodology. Something look wrong? Report it.