Lincoln Technical Institute-Paramus
Paramus, New Jersey · Private, for-profit
All 4 assessed programs leave graduates out-earning a typical New Jersey high-school graduate (about $36,976/yr). Another 1 could not be assessed.
What would this cost you?
| Family income | Net price per year |
|---|---|
| Under $30k | $40,287 |
| $30k to $48k | $40,842 |
| $48k to $75k | $41,887 |
| $75k to $110k | $42,706 |
| $110k and up | $44,466 |
| All families (average) | $41,121 |
Net price is the yearly cost after grants and scholarships, by family income (College Scorecard). It reflects students who received federal aid.
Program earnings vs a high-school graduate
4 of 5 programs could be assessed 80% have an earnings verdict
| Program | Degree | Median earnings | vs a high-school grad | Verdict | Median debt | Years to repay | Recent completers |
|---|---|---|---|---|---|---|---|
| Practical and Vocational Nursing | Undergraduate Certificate or Diploma | $63,327 | +$26,351 | clears the bar | $16,380 | 0.6 yrs | 218 |
| Medical Assisting | Undergraduate Certificate or Diploma | $37,065 | +$89 | clears the bar | $10,299 | 115.7 yrs | 95 |
| Computer Systems Networking and Telecommunications | Undergraduate Certificate or Diploma | $48,146 | +$11,170 | clears the bar | $10,779 | 1.0 yrs | 86 |
| Healthcare Administration | Undergraduate Certificate or Diploma | $37,988 | +$1,012 | clears the bar | $10,568 | 10.4 yrs | 18 |
| IT Administration and Management | Undergraduate Certificate or Diploma | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data | insufficient data |
Source: U.S. Department of Education College Scorecard, release 2026-06-10. Earnings are medians measured four years after completion, compared with the state high-school-graduate benchmark ($36,976/yr). Debt is federal loans only. Suppressed values are shown as insufficient data, never imputed. Figures describe past graduates and are never a promise.