Lincoln Technical Institute-Allentown ★ Hidden gem
Allentown, Pennsylvania · Private, for-profit · 628 undergraduates
All 5 programs with reported earnings leave graduates out-earning a typical Pennsylvania high-school graduate (about $36,498/yr). Another 2 programs did not have enough data to judge.
What families actually pay
| Family income | Net price per year |
|---|---|
| Under $30k | $35,937 |
| $30k to $48k | $35,692 |
| $48k to $75k | $36,770 |
| $75k to $110k | $38,716 |
| $110k and up | $40,584 |
| All families (average) | $36,348 |
Net price is the yearly cost after grants and scholarships, by family income (College Scorecard). Credit: TuitionTracker.
Program earnings vs a high-school graduate
| Program | Credential | Median earnings | vs HS grad | Verdict | Median debt | Payback |
|---|---|---|---|---|---|---|
| Allied Health and Medical Assisting Services | Undergraduate Certificate or Diploma | $37,153 | +$655 | clears the bar | $10,932 | 16.7 yrs |
| Practical Nursing, Vocational Nursing and Nursing Assistants | Undergraduate Certificate or Diploma | $59,631 | +$23,133 | clears the bar | $16,500 | 0.7 yrs |
| Computer Systems Networking and Telecommunications | Associate's Degree | $48,448 | +$11,950 | clears the bar | $13,083 | 1.1 yrs |
| Electrical/Electronics Maintenance and Repair Technologies/Technicians | Associate's Degree | $60,127 | +$23,629 | clears the bar | $15,529 | 0.7 yrs |
| Electrical and Power Transmission Installers | Associate's Degree | $54,624 | +$18,126 | clears the bar | $19,782 | 1.1 yrs |
Access and outcomes: 71% of students receive Pell grants · 61% complete their program.
Source: U.S. Department of Education College Scorecard (release 2026-06-10). Earnings are median earnings of graduates measured up to four years after completing, compared to the state high-school-graduate earnings threshold. Figures describe past graduates and are never a promise. Method: methodology. Something look wrong? Report it.